
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Bob Hart | Matthew Edwards | Zachary D. Fowler | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||
| 01 | 891 | 130 | 283 | 413 | 149 | 327 | 476 | 163 | 321 | 484 | ||
| 891 | 130 | 283 | 413 | 149 | 327 | 476 | 163 | 321 | 484 | |||
| POLL BOOK TOTALS | Bob Hart | Matthew Edwards | Zachary D. Fowler | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||||||||
| 01 | 829 | 123 | 279 | 402 | 133 | 301 | 434 | 144 | 314 | 458 | ||
| 829 | 123 | 279 | 402 | 133 | 301 | 434 | 144 | 314 | 458 | |||
| TOTALS | ||||||||||||
| 1,720 | 253 | 562 | 815 | 282 | 628 | 910 | 307 | 635 | 942 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results