Macomb County, Michigan Election Results

Board Member - Anchor Bay School District
Two 6-year terms

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Diane Caldwell Jon DeRoo Ki Knowlin Marybeth Jamieson Mike Moses Stephen J. Zarlinski Virginia Shepherd
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 62 100 162 138 188 326 6 21 27 61 72 133 84 127 211 26 53 79 78 101 179
02 1,229 90 246 336 124 273 397 15 80 95 63 147 210 68 159 227 49 125 174 73 146 219
05 1,105 118 183 301 164 229 393 7 35 42 83 138 221 97 170 267 35 81 116 60 125 185
06 1,454 52 135 187 81 245 326 7 36 43 51 177 228 74 235 309 31 88 119 50 152 202
07 1,333 81 202 283 108 250 358 16 56 72 99 258 357 103 197 300 46 113 159 110 227 337
08 1,444 14 29 43 14 24 38 2 9 11 11 25 36 10 25 35 6 7 13 8 38 46
09 1,233 19 16 35 15 20 35 2 1 3 16 10 26 15 17 32 10 8 18 27 11 38
10 1,486 170 164 334 212 223 435 23 31 54 127 123 250 120 126 246 91 104 195 132 220 352
14 1,711 115 305 420 135 366 501 13 57 70 93 245 338 96 260 356 68 219 287 95 254 349
12,180 721 1,380 2,101 991 1,818 2,809 91 326 417 604 1,195 1,799 667 1,316 1,983 362 798 1,160 633 1,274 1,907
POLL BOOK TOTALS Diane Caldwell Jon DeRoo Ki Knowlin Marybeth Jamieson Mike Moses Stephen J. Zarlinski Virginia Shepherd
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
02 1,172 44 84 128 51 94 145 2 6 8 28 50 78 28 51 79 16 21 37 26 52 78
1,172 44 84 128 51 94 145 2 6 8 28 50 78 28 51 79 16 21 37 26 52 78
POLL BOOK TOTALS Diane Caldwell Jon DeRoo Ki Knowlin Marybeth Jamieson Mike Moses Stephen J. Zarlinski Virginia Shepherd
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 42 164 206 80 174 254 2 31 33 45 154 199 54 156 210 28 88 116 43 100 143
02 682 31 87 118 59 164 223 9 33 42 63 130 193 39 134 173 17 64 81 28 78 106
03 1,567 71 181 252 114 283 397 9 62 71 120 393 513 97 443 540 67 188 255 74 169 243
04 1,265 85 196 281 82 243 325 10 50 60 98 200 298 89 256 345 40 156 196 101 168 269
05 1,217 58 169 227 94 228 322 12 27 39 79 252 331 104 332 436 39 138 177 70 199 269
5,581 287 797 1,084 429 1,092 1,521 42 203 245 405 1,129 1,534 383 1,321 1,704 191 634 825 316 714 1,030
TOTALS
18,933 1,052 2,261 3,313 1,471 3,004 4,475 135 535 670 1,037 2,374 3,411 1,078 2,688 3,766 569 1,453 2,022 975 2,040 3,015

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results