Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Denise Aquino | George J. Sobah | Grace Caporuscio | Kostandino Aiello | Robert Wojtowicz | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||
01 | 912 | 187 | 212 | 399 | 132 | 127 | 259 | 91 | 109 | 200 | 33 | 87 | 120 | 93 | 117 | 210 | ||
10 | 836 | 140 | 241 | 381 | 107 | 197 | 304 | 63 | 91 | 154 | 25 | 41 | 66 | 83 | 128 | 211 | ||
14 | 386 | 28 | 95 | 123 | 30 | 87 | 117 | 24 | 67 | 91 | 6 | 27 | 33 | 22 | 73 | 95 | ||
19 | 903 | 175 | 162 | 337 | 129 | 157 | 286 | 77 | 71 | 148 | 47 | 56 | 103 | 118 | 147 | 265 | ||
21 | 535 | 92 | 156 | 248 | 53 | 70 | 123 | 55 | 57 | 112 | 15 | 47 | 62 | 52 | 102 | 154 | ||
23 | 1,288 | 196 | 362 | 558 | 119 | 203 | 322 | 109 | 170 | 279 | 68 | 118 | 186 | 117 | 194 | 311 | ||
25 | 885 | 123 | 281 | 404 | 76 | 189 | 265 | 78 | 157 | 235 | 20 | 60 | 80 | 68 | 145 | 213 | ||
26 | 1,061 | 147 | 250 | 397 | 127 | 244 | 371 | 114 | 183 | 297 | 40 | 67 | 107 | 94 | 174 | 268 | ||
27 | 915 | 164 | 178 | 342 | 127 | 149 | 276 | 99 | 82 | 181 | 28 | 61 | 89 | 118 | 140 | 258 | ||
29 | 1,249 | 230 | 312 | 542 | 136 | 176 | 312 | 104 | 141 | 245 | 45 | 100 | 145 | 136 | 234 | 370 | ||
33 | 1,439 | 195 | 323 | 518 | 129 | 155 | 284 | 81 | 186 | 267 | 26 | 104 | 130 | 59 | 183 | 242 | ||
34 | 1,195 | 43 | 193 | 236 | 13 | 72 | 85 | 17 | 142 | 159 | 6 | 35 | 41 | 19 | 113 | 132 | ||
35 | 1,529 | 294 | 232 | 526 | 221 | 183 | 404 | 253 | 210 | 463 | 78 | 98 | 176 | 182 | 196 | 378 | ||
36 | 1,108 | 148 | 317 | 465 | 115 | 231 | 346 | 69 | 144 | 213 | 36 | 100 | 136 | 80 | 210 | 290 | ||
37 | 1,380 | 276 | 280 | 556 | 149 | 165 | 314 | 121 | 143 | 264 | 59 | 95 | 154 | 190 | 225 | 415 | ||
38 | 873 | 147 | 254 | 401 | 112 | 169 | 281 | 63 | 109 | 172 | 38 | 74 | 112 | 52 | 106 | 158 | ||
39 | 823 | 167 | 170 | 337 | 107 | 99 | 206 | 98 | 101 | 199 | 31 | 41 | 72 | 97 | 123 | 220 | ||
40 | 1,252 | 170 | 262 | 432 | 121 | 221 | 342 | 129 | 213 | 342 | 49 | 117 | 166 | 99 | 193 | 292 | ||
41 | 980 | 158 | 239 | 397 | 86 | 187 | 273 | 94 | 114 | 208 | 28 | 55 | 83 | 103 | 192 | 295 | ||
42 | 1,203 | 148 | 332 | 480 | 86 | 106 | 192 | 86 | 200 | 286 | 48 | 103 | 151 | 126 | 232 | 358 | ||
44 | 1,576 | 293 | 342 | 635 | 200 | 182 | 382 | 162 | 188 | 350 | 78 | 141 | 219 | 158 | 210 | 368 | ||
45 | 1,039 | 158 | 278 | 436 | 91 | 171 | 262 | 91 | 157 | 248 | 23 | 52 | 75 | 80 | 126 | 206 | ||
46 | 1,681 | 323 | 313 | 636 | 224 | 212 | 436 | 237 | 261 | 498 | 83 | 93 | 176 | 172 | 184 | 356 | ||
25,048 | 4,002 | 5,784 | 9,786 | 2,690 | 3,752 | 6,442 | 2,315 | 3,296 | 5,611 | 910 | 1,772 | 2,682 | 2,318 | 3,747 | 6,065 | |||
POLL BOOK TOTALS | Denise Aquino | George J. Sobah | Grace Caporuscio | Kostandino Aiello | Robert Wojtowicz | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||||||||
03 | 1,137 | 111 | 346 | 457 | 80 | 266 | 346 | 53 | 235 | 288 | 18 | 90 | 108 | 58 | 225 | 283 | ||
04 | 1,071 | 139 | 318 | 457 | 76 | 165 | 241 | 67 | 162 | 229 | 28 | 94 | 122 | 90 | 297 | 387 | ||
06 | 978 | 206 | 220 | 426 | 111 | 113 | 224 | 109 | 132 | 241 | 40 | 66 | 106 | 101 | 129 | 230 | ||
07 | 994 | 144 | 311 | 455 | 123 | 156 | 279 | 65 | 184 | 249 | 23 | 54 | 77 | 76 | 147 | 223 | ||
10 | 906 | 101 | 227 | 328 | 46 | 144 | 190 | 83 | 264 | 347 | 13 | 48 | 61 | 49 | 174 | 223 | ||
12 | 1,240 | 198 | 337 | 535 | 140 | 260 | 400 | 97 | 149 | 246 | 40 | 61 | 101 | 97 | 209 | 306 | ||
14 | 1,267 | 159 | 339 | 498 | 100 | 187 | 287 | 114 | 219 | 333 | 45 | 92 | 137 | 132 | 243 | 375 | ||
15 | 1,282 | 226 | 276 | 502 | 134 | 128 | 262 | 124 | 172 | 296 | 67 | 105 | 172 | 146 | 158 | 304 | ||
17 | 1,487 | 184 | 474 | 658 | 108 | 276 | 384 | 91 | 290 | 381 | 17 | 91 | 108 | 103 | 261 | 364 | ||
18 | 867 | 119 | 188 | 307 | 49 | 114 | 163 | 97 | 212 | 309 | 23 | 61 | 84 | 80 | 164 | 244 | ||
19 | 621 | 57 | 169 | 226 | 33 | 87 | 120 | 32 | 122 | 154 | 9 | 46 | 55 | 36 | 115 | 151 | ||
20 | 1,146 | 143 | 330 | 473 | 71 | 186 | 257 | 59 | 167 | 226 | 22 | 80 | 102 | 68 | 228 | 296 | ||
21 | 1,466 | 255 | 343 | 598 | 142 | 176 | 318 | 123 | 194 | 317 | 72 | 127 | 199 | 162 | 165 | 327 | ||
25 | 938 | 80 | 306 | 386 | 46 | 143 | 189 | 39 | 199 | 238 | 20 | 58 | 78 | 37 | 175 | 212 | ||
26 | 832 | 86 | 196 | 282 | 52 | 154 | 206 | 60 | 186 | 246 | 26 | 63 | 89 | 50 | 152 | 202 | ||
28 | 905 | 86 | 263 | 349 | 68 | 200 | 268 | 46 | 131 | 177 | 21 | 56 | 77 | 46 | 209 | 255 | ||
29 | 1,044 | 97 | 354 | 451 | 61 | 188 | 249 | 44 | 184 | 228 | 16 | 96 | 112 | 56 | 273 | 329 | ||
30 | 1,135 | 134 | 369 | 503 | 62 | 223 | 285 | 86 | 164 | 250 | 45 | 101 | 146 | 81 | 175 | 256 | ||
33 | 815 | 142 | 235 | 377 | 53 | 117 | 170 | 88 | 128 | 216 | 26 | 50 | 76 | 65 | 119 | 184 | ||
34 | 1,039 | 89 | 288 | 377 | 37 | 222 | 259 | 64 | 225 | 289 | 17 | 81 | 98 | 46 | 229 | 275 | ||
35 | 1,143 | 84 | 384 | 468 | 69 | 276 | 345 | 55 | 196 | 251 | 13 | 89 | 102 | 53 | 252 | 305 | ||
22,313 | 2,840 | 6,273 | 9,113 | 1,661 | 3,781 | 5,442 | 1,596 | 3,915 | 5,511 | 601 | 1,609 | 2,210 | 1,632 | 4,099 | 5,731 | |||
TOTALS | ||||||||||||||||||
47,361 | 6,842 | 12,057 | 18,899 | 4,351 | 7,533 | 11,884 | 3,911 | 7,211 | 11,122 | 1,511 | 3,381 | 4,892 | 3,950 | 7,846 | 11,796 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results