Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Marc D. Alexander | Michael Manning | Ronald Fisher | Stacey Kubbe | Thomas Evilsizer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||
03 | 1,018 | 47 | 184 | 231 | 54 | 120 | 174 | 58 | 199 | 257 | 115 | 355 | 470 | 31 | 138 | 169 | ||
05 | 780 | 32 | 132 | 164 | 34 | 127 | 161 | 45 | 212 | 257 | 70 | 302 | 372 | 13 | 70 | 83 | ||
06 | 1,012 | 0 | 4 | 4 | 0 | 6 | 6 | 2 | 4 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | ||
07 | 482 | 22 | 45 | 67 | 39 | 85 | 124 | 57 | 85 | 142 | 72 | 151 | 223 | 24 | 67 | 91 | ||
09 | 564 | 33 | 84 | 117 | 46 | 103 | 149 | 30 | 100 | 130 | 61 | 141 | 202 | 28 | 44 | 72 | ||
11 | 897 | 47 | 161 | 208 | 32 | 127 | 159 | 60 | 183 | 243 | 99 | 336 | 435 | 27 | 109 | 136 | ||
13 | 1,046 | 32 | 119 | 151 | 52 | 166 | 218 | 77 | 238 | 315 | 92 | 427 | 519 | 30 | 124 | 154 | ||
15 | 744 | 25 | 55 | 80 | 47 | 101 | 148 | 60 | 215 | 275 | 93 | 276 | 369 | 18 | 60 | 78 | ||
6,543 | 238 | 784 | 1,022 | 304 | 835 | 1,139 | 389 | 1,236 | 1,625 | 604 | 1,993 | 2,597 | 171 | 612 | 783 | |||
TOTALS | ||||||||||||||||||
6,543 | 238 | 784 | 1,022 | 304 | 835 | 1,139 | 389 | 1,236 | 1,625 | 604 | 1,993 | 2,597 | 171 | 612 | 783 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results