Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Amy Servial | Hilary Dubay | Necole Cichowlas | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||
01 | 1,185 | 35 | 131 | 166 | 35 | 106 | 141 | 27 | 55 | 82 | ||
03 | 1,578 | 149 | 483 | 632 | 157 | 485 | 642 | 117 | 399 | 516 | ||
04 | 1,479 | 164 | 279 | 443 | 168 | 373 | 541 | 86 | 221 | 307 | ||
06 | 1,454 | 16 | 146 | 162 | 18 | 175 | 193 | 8 | 81 | 89 | ||
08 | 1,444 | 135 | 325 | 460 | 145 | 288 | 433 | 101 | 353 | 454 | ||
09 | 1,233 | 137 | 294 | 431 | 121 | 336 | 457 | 77 | 223 | 300 | ||
11 | 1,581 | 232 | 415 | 647 | 235 | 470 | 705 | 129 | 285 | 414 | ||
12 | 1,038 | 90 | 381 | 471 | 93 | 383 | 476 | 58 | 211 | 269 | ||
13 | 1,618 | 138 | 349 | 487 | 143 | 484 | 627 | 107 | 295 | 402 | ||
12,610 | 1,096 | 2,803 | 3,899 | 1,115 | 3,100 | 4,215 | 710 | 2,123 | 2,833 | |||
POLL BOOK TOTALS | Amy Servial | Hilary Dubay | Necole Cichowlas | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
04 | 277 | 53 | 80 | 133 | 51 | 76 | 127 | 26 | 36 | 62 | ||
06 | 1,012 | 90 | 167 | 257 | 77 | 172 | 249 | 31 | 108 | 139 | ||
08 | 822 | 84 | 204 | 288 | 107 | 251 | 358 | 46 | 112 | 158 | ||
12 | 468 | 45 | 107 | 152 | 60 | 118 | 178 | 24 | 62 | 86 | ||
22 | 1,073 | 152 | 321 | 473 | 141 | 342 | 483 | 72 | 187 | 259 | ||
30 | 941 | 114 | 220 | 334 | 133 | 309 | 442 | 73 | 157 | 230 | ||
31 | 1,136 | 124 | 369 | 493 | 140 | 454 | 594 | 78 | 169 | 247 | ||
34 | 1,195 | 59 | 222 | 281 | 46 | 206 | 252 | 35 | 156 | 191 | ||
6,924 | 721 | 1,690 | 2,411 | 755 | 1,928 | 2,683 | 385 | 987 | 1,372 | |||
POLL BOOK TOTALS | Amy Servial | Hilary Dubay | Necole Cichowlas | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||
01 | 1,181 | 182 | 280 | 462 | 183 | 396 | 579 | 109 | 220 | 329 | ||
02 | 1,342 | 252 | 329 | 581 | 231 | 426 | 657 | 123 | 225 | 348 | ||
03 | 1,191 | 246 | 315 | 561 | 217 | 326 | 543 | 113 | 170 | 283 | ||
04 | 1,376 | 240 | 331 | 571 | 268 | 454 | 722 | 134 | 194 | 328 | ||
05 | 1,310 | 296 | 304 | 600 | 268 | 320 | 588 | 127 | 145 | 272 | ||
06 | 1,343 | 261 | 381 | 642 | 246 | 472 | 718 | 124 | 190 | 314 | ||
07 | 1,292 | 257 | 321 | 578 | 289 | 358 | 647 | 160 | 199 | 359 | ||
08 | 935 | 157 | 264 | 421 | 155 | 298 | 453 | 72 | 156 | 228 | ||
09 | 1,199 | 279 | 307 | 586 | 203 | 273 | 476 | 137 | 166 | 303 | ||
10 | 1,067 | 197 | 285 | 482 | 189 | 382 | 571 | 92 | 197 | 289 | ||
12,236 | 2,367 | 3,117 | 5,484 | 2,249 | 3,705 | 5,954 | 1,191 | 1,862 | 3,053 | |||
POLL BOOK TOTALS | Amy Servial | Hilary Dubay | Necole Cichowlas | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
02 | 1,079 | 175 | 276 | 451 | 173 | 350 | 523 | 83 | 169 | 252 | ||
11 | 1,319 | 138 | 389 | 527 | 142 | 420 | 562 | 90 | 338 | 428 | ||
31 | 804 | 118 | 186 | 304 | 131 | 246 | 377 | 70 | 178 | 248 | ||
3,202 | 431 | 851 | 1,282 | 446 | 1,016 | 1,462 | 243 | 685 | 928 | |||
POLL BOOK TOTALS | Amy Servial | Hilary Dubay | Necole Cichowlas | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
22 | 959 | 4 | 9 | 13 | 7 | 17 | 24 | 5 | 7 | 12 | ||
959 | 4 | 9 | 13 | 7 | 17 | 24 | 5 | 7 | 12 | |||
TOTALS | ||||||||||||
35,931 | 4,619 | 8,470 | 13,089 | 4,572 | 9,766 | 14,338 | 2,534 | 5,664 | 8,198 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results