
Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | David Rhein | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MEMPHIS | ||||||
| 01 | 308 | 229 | 229 | |||
| 308 | 229 | 229 | ||||
| POLL BOOK TOTALS | David Rhein | |||||
| AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||
| 02 | 947 | 201 | 201 | |||
| 947 | 201 | 201 | ||||
| TOTALS | ||||||
| 1,255 | 0 | 430 | 430 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results