Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Anthony Reeder | Bobbie Scieszka | Ebony M. Anderson | Mark Goralczyk | Val Pod | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
04 | 1,479 | 13 | 34 | 47 | 13 | 30 | 43 | 12 | 45 | 57 | 27 | 59 | 86 | 25 | 71 | 96 | ||
13 | 1,618 | 33 | 21 | 54 | 45 | 21 | 66 | 32 | 25 | 57 | 67 | 37 | 104 | 66 | 27 | 93 | ||
3,097 | 46 | 55 | 101 | 58 | 51 | 109 | 44 | 70 | 114 | 94 | 96 | 190 | 91 | 98 | 189 | |||
POLL BOOK TOTALS | Anthony Reeder | Bobbie Scieszka | Ebony M. Anderson | Mark Goralczyk | Val Pod | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||||||||
01 | 817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
02 | 1,172 | 38 | 140 | 178 | 75 | 162 | 237 | 25 | 66 | 91 | 40 | 123 | 163 | 48 | 144 | 192 | ||
03 | 1,136 | 55 | 146 | 201 | 98 | 330 | 428 | 58 | 253 | 311 | 52 | 292 | 344 | 60 | 227 | 287 | ||
04 | 536 | 11 | 83 | 94 | 20 | 192 | 212 | 20 | 116 | 136 | 17 | 169 | 186 | 13 | 109 | 122 | ||
3,661 | 104 | 369 | 473 | 193 | 684 | 877 | 103 | 435 | 538 | 109 | 584 | 693 | 121 | 480 | 601 | |||
POLL BOOK TOTALS | Anthony Reeder | Bobbie Scieszka | Ebony M. Anderson | Mark Goralczyk | Val Pod | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||||||||
09 | 772 | 56 | 84 | 140 | 35 | 79 | 114 | 36 | 67 | 103 | 80 | 164 | 244 | 91 | 202 | 293 | ||
24 | 1,063 | 138 | 104 | 242 | 127 | 61 | 188 | 91 | 73 | 164 | 161 | 75 | 236 | 160 | 102 | 262 | ||
36 | 938 | 46 | 175 | 221 | 45 | 128 | 173 | 34 | 108 | 142 | 41 | 158 | 199 | 55 | 301 | 356 | ||
37 | 800 | 54 | 78 | 132 | 70 | 136 | 206 | 34 | 82 | 116 | 78 | 128 | 206 | 97 | 125 | 222 | ||
3,573 | 294 | 441 | 735 | 277 | 404 | 681 | 195 | 330 | 525 | 360 | 525 | 885 | 403 | 730 | 1,133 | |||
POLL BOOK TOTALS | Anthony Reeder | Bobbie Scieszka | Ebony M. Anderson | Mark Goralczyk | Val Pod | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||||||||||||||
02 | 1,115 | 32 | 74 | 106 | 37 | 78 | 115 | 21 | 56 | 77 | 47 | 91 | 138 | 30 | 75 | 105 | ||
1,115 | 32 | 74 | 106 | 37 | 78 | 115 | 21 | 56 | 77 | 47 | 91 | 138 | 30 | 75 | 105 | |||
TOTALS | ||||||||||||||||||
11,446 | 476 | 939 | 1,415 | 565 | 1,217 | 1,782 | 363 | 891 | 1,254 | 610 | 1,296 | 1,906 | 645 | 1,383 | 2,028 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results