Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Kelly Gattuso | Michael R. Damiani | Renard Morey-Greer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
13 | 471 | 90 | 144 | 234 | 61 | 101 | 162 | 42 | 69 | 111 | ||
14 | 979 | 171 | 340 | 511 | 127 | 213 | 340 | 79 | 235 | 314 | ||
1,450 | 261 | 484 | 745 | 188 | 314 | 502 | 121 | 304 | 425 | |||
POLL BOOK TOTALS | Kelly Gattuso | Michael R. Damiani | Renard Morey-Greer | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||||||||
03 | 56 | ![]() |
24 | 24 | ![]() |
20 | 20 | ![]() |
8 | 8 | ||
56 | ![]() |
24 | 24 | ![]() |
20 | 20 | ![]() |
8 | 8 | |||
POLL BOOK TOTALS | Kelly Gattuso | Michael R. Damiani | Renard Morey-Greer | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
01 | 1,882 | 353 | 443 | 796 | 306 | 355 | 661 | 167 | 258 | 425 | ||
03 | 1,600 | 222 | 545 | 767 | 194 | 445 | 639 | 86 | 246 | 332 | ||
04 | 1,569 | 269 | 496 | 765 | 227 | 343 | 570 | 118 | 230 | 348 | ||
05 | 1,452 | 165 | 494 | 659 | 142 | 357 | 499 | 81 | 271 | 352 | ||
06 | 1,434 | 233 | 514 | 747 | 198 | 336 | 534 | 80 | 240 | 320 | ||
07 | 912 | 130 | 352 | 482 | 105 | 196 | 301 | 53 | 153 | 206 | ||
8,849 | 1,372 | 2,844 | 4,216 | 1,172 | 2,032 | 3,204 | 585 | 1,398 | 1,983 | |||
TOTALS | ||||||||||||
10,355 | 1,633 | 3,352 | 4,985 | 1,360 | 2,366 | 3,726 | 706 | 1,710 | 2,416 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results