Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Brian White | Leah Berdy | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 833 | 103 | 349 | 452 | 105 | 351 | 456 | ||
02 | 1,330 | 183 | 505 | 688 | 173 | 516 | 689 | ||
03 | 1,454 | 249 | 535 | 784 | 247 | 581 | 828 | ||
04 | 1,714 | 290 | 621 | 911 | 281 | 648 | 929 | ||
05 | 1,577 | 239 | 576 | 815 | 245 | 587 | 832 | ||
06 | 853 | 123 | 314 | 437 | 139 | 319 | 458 | ||
07 | 1,317 | 208 | 511 | 719 | 197 | 507 | 704 | ||
08 | 1,002 | 141 | 387 | 528 | 148 | 417 | 565 | ||
09 | 559 | 80 | 203 | 283 | 75 | 204 | 279 | ||
10 | 1,302 | 263 | 423 | 686 | 266 | 447 | 713 | ||
13 | 850 | 130 | 330 | 460 | 133 | 357 | 490 | ||
14 | 753 | 132 | 260 | 392 | 136 | 295 | 431 | ||
15 | 797 | 120 | 295 | 415 | 122 | 278 | 400 | ||
16 | 812 | 140 | 302 | 442 | 132 | 309 | 441 | ||
17 | 826 | 142 | 295 | 437 | 145 | 278 | 423 | ||
22 | 926 | 137 | 357 | 494 | 149 | 354 | 503 | ||
35 | 850 | 0 | 1 | 1 | 0 | 1 | 1 | ||
17,755 | 2,680 | 6,264 | 8,944 | 2,693 | 6,449 | 9,142 | |||
POLL BOOK TOTALS | Brian White | Leah Berdy | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
34 | 696 | 81 | 306 | 387 | 86 | 311 | 397 | ||
35 | 1,271 | 232 | 445 | 677 | 237 | 473 | 710 | ||
36 | 1,935 | 354 | 698 | 1,052 | 348 | 717 | 1,065 | ||
38 | 1,625 | 253 | 628 | 881 | 250 | 671 | 921 | ||
41 | 1,451 | 229 | 558 | 787 | 223 | 547 | 770 | ||
43 | 1,119 | 171 | 415 | 586 | 179 | 451 | 630 | ||
44 | 999 | 176 | 338 | 514 | 197 | 387 | 584 | ||
45 | 991 | 201 | 386 | 587 | 184 | 395 | 579 | ||
46 | 874 | 155 | 338 | 493 | 154 | 351 | 505 | ||
47 | 1,408 | 267 | 472 | 739 | 252 | 497 | 749 | ||
48 | 637 | 122 | 218 | 340 | 124 | 232 | 356 | ||
49 | 1,515 | 274 | 533 | 807 | 275 | 566 | 841 | ||
50 | 1,250 | 224 | 456 | 680 | 224 | 496 | 720 | ||
51 | 1,428 | 348 | 427 | 775 | 359 | 446 | 805 | ||
52 | 892 | 180 | 301 | 481 | 181 | 322 | 503 | ||
53 | 842 | 120 | 296 | 416 | 134 | 291 | 425 | ||
54 | 1,044 | 246 | 336 | 582 | 235 | 341 | 576 | ||
55 | 1,143 | 154 | 448 | 602 | 141 | 422 | 563 | ||
56 | 578 | 95 | 211 | 306 | 91 | 234 | 325 | ||
57 | 1,039 | 139 | 408 | 547 | 162 | 396 | 558 | ||
58 | 1,544 | 290 | 522 | 812 | 289 | 566 | 855 | ||
24,281 | 4,311 | 8,740 | 13,051 | 4,325 | 9,112 | 13,437 | |||
TOTALS | |||||||||
42,036 | 6,991 | 15,004 | 21,995 | 7,018 | 15,561 | 22,579 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results