
One partial term ending 12/31/2022 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Larry Smith | Patrick Green | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 01 | 1,185 | 102 | 185 | 287 | 108 | 165 | 273 | ||
| 02 | 1,229 | 115 | 251 | 366 | 122 | 348 | 470 | ||
| 05 | 1,105 | 149 | 271 | 420 | 128 | 241 | 369 | ||
| 06 | 1,454 | 76 | 210 | 286 | 96 | 336 | 432 | ||
| 07 | 1,333 | 151 | 336 | 487 | 127 | 333 | 460 | ||
| 08 | 1,444 | 13 | 32 | 45 | 22 | 49 | 71 | ||
| 09 | 1,233 | 30 | 24 | 54 | 21 | 21 | 42 | ||
| 10 | 1,486 | 202 | 196 | 398 | 222 | 320 | 542 | ||
| 14 | 1,711 | 146 | 433 | 579 | 157 | 428 | 585 | ||
| 12,180 | 984 | 1,938 | 2,922 | 1,003 | 2,241 | 3,244 | |||
| POLL BOOK TOTALS | Larry Smith | Patrick Green | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 02 | 1,172 | 51 | 71 | 122 | 47 | 118 | 165 | ||
| 1,172 | 51 | 71 | 122 | 47 | 118 | 165 | |||
| POLL BOOK TOTALS | Larry Smith | Patrick Green | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| NEW BALTIMORE | |||||||||
| 01 | 850 | 89 | 171 | 260 | 70 | 295 | 365 | ||
| 02 | 682 | 53 | 188 | 241 | 72 | 194 | 266 | ||
| 03 | 1,567 | 111 | 330 | 441 | 160 | 576 | 736 | ||
| 04 | 1,265 | 142 | 338 | 480 | 120 | 341 | 461 | ||
| 05 | 1,217 | 97 | 241 | 338 | 136 | 453 | 589 | ||
| 5,581 | 492 | 1,268 | 1,760 | 558 | 1,859 | 2,417 | |||
| TOTALS | |||||||||
| 18,933 | 1,527 | 3,277 | 4,804 | 1,608 | 4,218 | 5,826 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results