One partial term ending 12/31/2022 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Anne Covert | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 1,332 | 163 | 817 | 980 | ||
03 | 1,156 | 134 | 717 | 851 | ||
04 | 888 | 97 | 515 | 612 | ||
05 | 780 | 112 | 414 | 526 | ||
06 | 1,050 | 165 | 591 | 756 | ||
5,206 | 671 | 3,054 | 3,725 | |||
TOTALS | ||||||
5,206 | 671 | 3,054 | 3,725 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results