One partial term ending 12/31/2022 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Jessica Sexton | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||
01 | 817 | 132 | 246 | 378 | ||
02 | 1,172 | 11 | 28 | 39 | ||
1,989 | 143 | 274 | 417 | |||
POLL BOOK TOTALS | Jessica Sexton | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||
01 | 1,407 | 292 | 626 | 918 | ||
02 | 1,204 | 206 | 577 | 783 | ||
2,611 | 498 | 1,203 | 1,701 | |||
POLL BOOK TOTALS | Jessica Sexton | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||
01 | 804 | ![]() |
474 | 474 | ||
804 | ![]() |
474 | 474 | |||
TOTALS | ||||||
5,404 | 641 | 1,951 | 2,592 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results