
One partial term ending 12/31/2020 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Daniel Taylor | Wendy Watters | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | |||||||||
| 01 | 762 | 61 | 211 | 272 | 75 | 250 | 325 | ||
| 02 | 585 | 52 | 113 | 165 | 93 | 194 | 287 | ||
| 03 | 918 | 45 | 240 | 285 | 84 | 358 | 442 | ||
| 04 | 461 | 27 | 120 | 147 | 32 | 190 | 222 | ||
| 2,726 | 185 | 684 | 869 | 284 | 992 | 1,276 | |||
| POLL BOOK TOTALS | Daniel Taylor | Wendy Watters | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 06 | 1,050 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 18 | 329 | 12 | 68 | 80 | 22 | 150 | 172 | ||
| 19 | 899 | 57 | 215 | 272 | 63 | 306 | 369 | ||
| 20 | 1,228 | 106 | 176 | 282 | 145 | 483 | 628 | ||
| 22 | 1,243 | 86 | 256 | 342 | 107 | 407 | 514 | ||
| 23 | 1,004 | 77 | 171 | 248 | 138 | 348 | 486 | ||
| 5,753 | 338 | 886 | 1,224 | 475 | 1,695 | 2,170 | |||
| TOTALS | |||||||||
| 8,479 | 523 | 1,570 | 2,093 | 759 | 2,687 | 3,446 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results