One partial term ending 12/31/2020 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Adam Lipski | Jeffrey Pegg | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,185 | 28 | 111 | 139 | 27 | 72 | 99 | ||
03 | 1,578 | 143 | 555 | 698 | 85 | 260 | 345 | ||
04 | 1,479 | 122 | 288 | 410 | 98 | 245 | 343 | ||
06 | 1,454 | 19 | 179 | 198 | 6 | 83 | 89 | ||
08 | 1,444 | 125 | 282 | 407 | 73 | 315 | 388 | ||
09 | 1,233 | 123 | 384 | 507 | 58 | 146 | 204 | ||
11 | 1,581 | 169 | 403 | 572 | 157 | 292 | 449 | ||
12 | 1,038 | 88 | 413 | 501 | 47 | 200 | 247 | ||
13 | 1,618 | 129 | 347 | 476 | 100 | 313 | 413 | ||
12,610 | 946 | 2,962 | 3,908 | 651 | 1,926 | 2,577 | |||
POLL BOOK TOTALS | Adam Lipski | Jeffrey Pegg | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
04 | 277 | 47 | 86 | 133 | 22 | 33 | 55 | ||
06 | 1,012 | 55 | 147 | 202 | 54 | 137 | 191 | ||
08 | 822 | 79 | 224 | 303 | 42 | 128 | 170 | ||
12 | 468 | 41 | 84 | 125 | 33 | 91 | 124 | ||
22 | 1,073 | 142 | 349 | 491 | 67 | 203 | 270 | ||
30 | 941 | 93 | 237 | 330 | 86 | 202 | 288 | ||
31 | 1,136 | 135 | 421 | 556 | 51 | 196 | 247 | ||
34 | 1,195 | 46 | 197 | 243 | 35 | 170 | 205 | ||
6,924 | 638 | 1,745 | 2,383 | 390 | 1,160 | 1,550 | |||
POLL BOOK TOTALS | Adam Lipski | Jeffrey Pegg | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 1,181 | 176 | 372 | 548 | 70 | 161 | 231 | ||
02 | 1,342 | 194 | 346 | 540 | 144 | 254 | 398 | ||
03 | 1,191 | 204 | 329 | 533 | 99 | 153 | 252 | ||
04 | 1,376 | 187 | 365 | 552 | 140 | 247 | 387 | ||
05 | 1,310 | 259 | 308 | 567 | 103 | 122 | 225 | ||
06 | 1,343 | 209 | 376 | 585 | 128 | 236 | 364 | ||
07 | 1,292 | 230 | 353 | 583 | 121 | 144 | 265 | ||
08 | 935 | 115 | 266 | 381 | 93 | 188 | 281 | ||
09 | 1,199 | 204 | 308 | 512 | 107 | 129 | 236 | ||
10 | 1,067 | 147 | 314 | 461 | 91 | 163 | 254 | ||
12,236 | 1,925 | 3,337 | 5,262 | 1,096 | 1,797 | 2,893 | |||
POLL BOOK TOTALS | Adam Lipski | Jeffrey Pegg | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
02 | 1,079 | 159 | 335 | 494 | 78 | 133 | 211 | ||
11 | 1,319 | 87 | 322 | 409 | 117 | 343 | 460 | ||
31 | 804 | 107 | 239 | 346 | 69 | 115 | 184 | ||
3,202 | 353 | 896 | 1,249 | 264 | 591 | 855 | |||
POLL BOOK TOTALS | Adam Lipski | Jeffrey Pegg | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
22 | 959 | 6 | 13 | 19 | 3 | 9 | 12 | ||
959 | 6 | 13 | 19 | 3 | 9 | 12 | |||
TOTALS | |||||||||
35,931 | 3,868 | 8,953 | 12,821 | 2,404 | 5,483 | 7,887 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results