One partial term ending 12/31/2020 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Carl Weckerle | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||
01 | 833 | 116 | 426 | 542 | ||
02 | 1,330 | 199 | 606 | 805 | ||
03 | 1,454 | 267 | 679 | 946 | ||
04 | 1,714 | 299 | 755 | 1,054 | ||
05 | 1,577 | 262 | 696 | 958 | ||
06 | 853 | 149 | 363 | 512 | ||
07 | 1,317 | 212 | 596 | 808 | ||
08 | 1,002 | 162 | 459 | 621 | ||
09 | 559 | 83 | 240 | 323 | ||
10 | 1,302 | 290 | 506 | 796 | ||
13 | 850 | 148 | 410 | 558 | ||
14 | 753 | 139 | 323 | 462 | ||
15 | 797 | 132 | 346 | 478 | ||
16 | 812 | 147 | 364 | 511 | ||
17 | 826 | 156 | 343 | 499 | ||
22 | 926 | 157 | 411 | 568 | ||
35 | 850 | 0 | 1 | 1 | ||
17,755 | 2,918 | 7,524 | 10,442 | |||
POLL BOOK TOTALS | Carl Weckerle | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
34 | 696 | 87 | 372 | 459 | ||
35 | 1,271 | 246 | 579 | 825 | ||
36 | 1,935 | 380 | 845 | 1,225 | ||
38 | 1,625 | 271 | 807 | 1,078 | ||
41 | 1,451 | 252 | 671 | 923 | ||
43 | 1,119 | 192 | 494 | 686 | ||
44 | 999 | 200 | 448 | 648 | ||
45 | 991 | 204 | 447 | 651 | ||
46 | 874 | 162 | 399 | 561 | ||
47 | 1,408 | 278 | 565 | 843 | ||
48 | 637 | 131 | 261 | 392 | ||
49 | 1,515 | 300 | 637 | 937 | ||
50 | 1,250 | 254 | 596 | 850 | ||
51 | 1,428 | 373 | 517 | 890 | ||
52 | 892 | 198 | 378 | 576 | ||
53 | 842 | 136 | 358 | 494 | ||
54 | 1,044 | 258 | 408 | 666 | ||
55 | 1,143 | 161 | 497 | 658 | ||
56 | 578 | 106 | 246 | 352 | ||
57 | 1,039 | 160 | 484 | 644 | ||
58 | 1,544 | 313 | 661 | 974 | ||
24,281 | 4,662 | 10,670 | 15,332 | |||
TOTALS | ||||||
42,036 | 7,580 | 18,194 | 25,774 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results