Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Alex Bronson | David McFadden | Jason Monk | Theresa Jarratt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
02 | 417 | 42 | 109 | 151 | 54 | 99 | 153 | 40 | 101 | 141 | 58 | 120 | 178 | ||
06 | 1,012 | 52 | 80 | 132 | 62 | 107 | 169 | 49 | 87 | 136 | 84 | 126 | 210 | ||
08 | 822 | 10 | 23 | 33 | 12 | 37 | 49 | 8 | 41 | 49 | 17 | 38 | 55 | ||
12 | 468 | 8 | 28 | 36 | 11 | 38 | 49 | 8 | 30 | 38 | 10 | 48 | 58 | ||
28 | 914 | 81 | 222 | 303 | 94 | 251 | 345 | 75 | 249 | 324 | 101 | 332 | 433 | ||
33 | 1,439 | 56 | 72 | 128 | 62 | 81 | 143 | 35 | 62 | 97 | 73 | 90 | 163 | ||
45 | 1,039 | 8 | 12 | 20 | 11 | 13 | 24 | 10 | 5 | 15 | 9 | 9 | 18 | ||
6,111 | 257 | 546 | 803 | 306 | 626 | 932 | 225 | 575 | 800 | 352 | 763 | 1,115 | |||
POLL BOOK TOTALS | Alex Bronson | David McFadden | Jason Monk | Theresa Jarratt | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||
09 | 1,199 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
1,199 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||
POLL BOOK TOTALS | Alex Bronson | David McFadden | Jason Monk | Theresa Jarratt | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||
01 | 639 | 32 | 118 | 150 | 85 | 228 | 313 | 78 | 235 | 313 | 62 | 192 | 254 | ||
02 | 911 | 73 | 210 | 283 | 86 | 301 | 387 | 81 | 271 | 352 | 105 | 295 | 400 | ||
03 | 1,356 | 91 | 350 | 441 | 132 | 502 | 634 | 93 | 384 | 477 | 133 | 458 | 591 | ||
04 | 611 | 45 | 134 | 179 | 61 | 172 | 233 | 39 | 161 | 200 | 60 | 185 | 245 | ||
05 | 612 | 77 | 104 | 181 | 102 | 199 | 301 | 74 | 148 | 222 | 98 | 178 | 276 | ||
06 | 721 | 44 | 175 | 219 | 69 | 261 | 330 | 56 | 229 | 285 | 67 | 233 | 300 | ||
09 | 1,081 | 104 | 201 | 305 | 154 | 312 | 466 | 123 | 290 | 413 | 142 | 295 | 437 | ||
5,931 | 466 | 1,292 | 1,758 | 689 | 1,975 | 2,664 | 544 | 1,718 | 2,262 | 667 | 1,836 | 2,503 | |||
TOTALS | |||||||||||||||
13,241 | 724 | 1,838 | 2,562 | 995 | 2,601 | 3,596 | 770 | 2,293 | 3,063 | 1,020 | 2,599 | 3,619 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results