
Two partial terms ending 12/31/2020 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Edward Williams | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| EASTPOINTE | ||||||
| 01 | 712 | 92 | 371 | 463 | ||
| 02 | 1,140 | 199 | 596 | 795 | ||
| 03 | 1,054 | 138 | 601 | 739 | ||
| 04 | 987 | 173 | 500 | 673 | ||
| 05 | 1,020 | 134 | 603 | 737 | ||
| 06 | 1,049 | 158 | 592 | 750 | ||
| 07 | 923 | 123 | 528 | 651 | ||
| 08 | 1,173 | 224 | 617 | 841 | ||
| 09 | 814 | 145 | 444 | 589 | ||
| 10 | 782 | 91 | 493 | 584 | ||
| 11 | 935 | 143 | 553 | 696 | ||
| 12 | 1,384 | 254 | 700 | 954 | ||
| 11,973 | 1,874 | 6,598 | 8,472 | |||
| POLL BOOK TOTALS | Edward Williams | |||||
| AV | Elec Day | TOTAL | ||||
| WARREN | ||||||
| 15 | 1,359 | 154 | 839 | 993 | ||
| 17 | 943 | 164 | 483 | 647 | ||
| 2,302 | 318 | 1,322 | 1,640 | |||
| TOTALS | ||||||
| 14,275 | 2,192 | 7,920 | 10,112 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results