Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | John W. Palimino Jr. | Linda Corbat | Ron DelVillano | Scott Wallace | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
16 | 1,021 | 134 | 193 | 327 | 194 | 264 | 458 | 152 | 179 | 331 | 134 | 193 | 327 | ||
17 | 786 | 94 | 231 | 325 | 105 | 235 | 340 | 98 | 204 | 302 | 90 | 199 | 289 | ||
18 | 853 | 103 | 215 | 318 | 139 | 226 | 365 | 100 | 205 | 305 | 99 | 196 | 295 | ||
20 | 229 | 3 | 73 | 76 | 6 | 146 | 152 | 5 | 72 | 77 | 4 | 78 | 82 | ||
24 | 747 | 99 | 163 | 262 | 132 | 180 | 312 | 105 | 197 | 302 | 87 | 152 | 239 | ||
32 | 678 | 111 | 143 | 254 | 129 | 181 | 310 | 113 | 158 | 271 | 116 | 152 | 268 | ||
43 | 527 | 67 | 105 | 172 | 77 | 129 | 206 | 74 | 102 | 176 | 73 | 96 | 169 | ||
4,841 | 611 | 1,123 | 1,734 | 782 | 1,361 | 2,143 | 647 | 1,117 | 1,764 | 603 | 1,066 | 1,669 | |||
POLL BOOK TOTALS | John W. Palimino Jr. | Linda Corbat | Ron DelVillano | Scott Wallace | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||
01 | 719 | 54 | 196 | 250 | 85 | 239 | 324 | 75 | 194 | 269 | 70 | 202 | 272 | ||
02 | 1,148 | 106 | 292 | 398 | 134 | 327 | 461 | 159 | 292 | 451 | 131 | 317 | 448 | ||
03 | 1,340 | 155 | 359 | 514 | 183 | 416 | 599 | 171 | 295 | 466 | 158 | 378 | 536 | ||
04 | 1,059 | 87 | 252 | 339 | 130 | 347 | 477 | 94 | 225 | 319 | 96 | 361 | 457 | ||
05 | 417 | 60 | 119 | 179 | 55 | 121 | 176 | 49 | 102 | 151 | 37 | 99 | 136 | ||
06 | 1,282 | 110 | 331 | 441 | 146 | 366 | 512 | 149 | 379 | 528 | 131 | 320 | 451 | ||
07 | 724 | 76 | 192 | 268 | 99 | 237 | 336 | 76 | 134 | 210 | 85 | 193 | 278 | ||
6,689 | 648 | 1,741 | 2,389 | 832 | 2,053 | 2,885 | 773 | 1,621 | 2,394 | 708 | 1,870 | 2,578 | |||
POLL BOOK TOTALS | John W. Palimino Jr. | Linda Corbat | Ron DelVillano | Scott Wallace | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||||||||
02 | 1,605 | 138 | 346 | 484 | 176 | 564 | 740 | 155 | 349 | 504 | 159 | 476 | 635 | ||
1,605 | 138 | 346 | 484 | 176 | 564 | 740 | 155 | 349 | 504 | 159 | 476 | 635 | |||
TOTALS | |||||||||||||||
13,135 | 1,397 | 3,210 | 4,607 | 1,790 | 3,978 | 5,768 | 1,575 | 3,087 | 4,662 | 1,470 | 3,412 | 4,882 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results