Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Andrea Walker-Leidy | Barbara Anness | Michelle Bueltel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
11 | 1,267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1,267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS | Andrea Walker-Leidy | Barbara Anness | Michelle Bueltel | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||
07 | 1,557 | 126 | 203 | 329 | 131 | 218 | 349 | 129 | 212 | 341 | ||
1,557 | 126 | 203 | 329 | 131 | 218 | 349 | 129 | 212 | 341 | |||
TOTALS | ||||||||||||
2,824 | 126 | 203 | 329 | 131 | 218 | 349 | 129 | 212 | 341 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results