Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Chris Young | Konstantine Demas | Wayne D. Conner II | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||
01 | 1,617 | 22 | 61 | 83 | 19 | 52 | 71 | 20 | 53 | 73 | ||
1,617 | 22 | 61 | 83 | 19 | 52 | 71 | 20 | 53 | 73 | |||
POLL BOOK TOTALS | Chris Young | Konstantine Demas | Wayne D. Conner II | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||
01 | 891 | 127 | 320 | 447 | 128 | 282 | 410 | 117 | 254 | 371 | ||
02 | 1,627 | 230 | 535 | 765 | 219 | 507 | 726 | 212 | 478 | 690 | ||
03 | 986 | 176 | 335 | 511 | 163 | 307 | 470 | 159 | 304 | 463 | ||
04 | 1,140 | 98 | 262 | 360 | 98 | 213 | 311 | 88 | 222 | 310 | ||
4,644 | 631 | 1,452 | 2,083 | 608 | 1,309 | 1,917 | 576 | 1,258 | 1,834 | |||
POLL BOOK TOTALS | Chris Young | Konstantine Demas | Wayne D. Conner II | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||||||||
01 | 830 | 128 | 265 | 393 | 124 | 232 | 356 | 127 | 253 | 380 | ||
830 | 128 | 265 | 393 | 124 | 232 | 356 | 127 | 253 | 380 | |||
POLL BOOK TOTALS | Chris Young | Konstantine Demas | Wayne D. Conner II | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
14 | 1,391 | 20 | 66 | 86 | 22 | 50 | 72 | 22 | 54 | 76 | ||
17 | 1,487 | 35 | 76 | 111 | 32 | 71 | 103 | 35 | 73 | 108 | ||
2,878 | 55 | 142 | 197 | 54 | 121 | 175 | 57 | 127 | 184 | |||
POLL BOOK TOTALS | Chris Young | Konstantine Demas | Wayne D. Conner II | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||
01 | 829 | 130 | 291 | 421 | 119 | 262 | 381 | 117 | 247 | 364 | ||
02 | 1,643 | 350 | 444 | 794 | 320 | 411 | 731 | 336 | 435 | 771 | ||
03 | 1,480 | 254 | 429 | 683 | 237 | 384 | 621 | 248 | 399 | 647 | ||
04 | 1,151 | 155 | 406 | 561 | 141 | 355 | 496 | 145 | 355 | 500 | ||
05 | 1,463 | 261 | 450 | 711 | 252 | 395 | 647 | 248 | 398 | 646 | ||
06 | 2,195 | 532 | 491 | 1,023 | 528 | 456 | 984 | 517 | 480 | 997 | ||
07 | 1,557 | 63 | 95 | 158 | 56 | 79 | 135 | 58 | 84 | 142 | ||
08 | 1,314 | 249 | 396 | 645 | 246 | 372 | 618 | 243 | 371 | 614 | ||
09 | 759 | 97 | 246 | 343 | 93 | 209 | 302 | 92 | 223 | 315 | ||
12,391 | 2,091 | 3,248 | 5,339 | 1,992 | 2,923 | 4,915 | 2,004 | 2,992 | 4,996 | |||
TOTALS | ||||||||||||
22,360 | 2,927 | 5,168 | 8,095 | 2,797 | 4,637 | 7,434 | 2,784 | 4,683 | 7,467 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results