Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Gregory W. Scott | Michael J. Anderson | Ruth Green | Theresa Genest | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||||||||
01 | 1,170 | 101 | 288 | 389 | 96 | 362 | 458 | 120 | 389 | 509 | 138 | 396 | 534 | ||
03 | 1,072 | 88 | 250 | 338 | 97 | 256 | 353 | 147 | 400 | 547 | 134 | 346 | 480 | ||
04 | 673 | 69 | 158 | 227 | 49 | 167 | 216 | 92 | 233 | 325 | 92 | 190 | 282 | ||
05 | 1,141 | 108 | 323 | 431 | 107 | 319 | 426 | 128 | 333 | 461 | 143 | 398 | 541 | ||
06 | 1,511 | 128 | 325 | 453 | 148 | 428 | 576 | 179 | 485 | 664 | 169 | 471 | 640 | ||
07 | 1,546 | 158 | 415 | 573 | 133 | 373 | 506 | 160 | 555 | 715 | 190 | 498 | 688 | ||
08 | 1,404 | 153 | 359 | 512 | 166 | 320 | 486 | 199 | 444 | 643 | 224 | 369 | 593 | ||
09 | 1,456 | 174 | 395 | 569 | 169 | 378 | 547 | 174 | 391 | 565 | 229 | 461 | 690 | ||
10 | 864 | 72 | 211 | 283 | 75 | 269 | 344 | 88 | 277 | 365 | 84 | 301 | 385 | ||
11 | 1,151 | 122 | 286 | 408 | 103 | 285 | 388 | 131 | 395 | 526 | 125 | 371 | 496 | ||
12 | 951 | 125 | 246 | 371 | 116 | 217 | 333 | 141 | 299 | 440 | 130 | 259 | 389 | ||
13 | 575 | 58 | 150 | 208 | 57 | 144 | 201 | 76 | 172 | 248 | 75 | 201 | 276 | ||
14 | 875 | 90 | 186 | 276 | 107 | 234 | 341 | 118 | 280 | 398 | 131 | 281 | 412 | ||
15 | 1,338 | 148 | 337 | 485 | 149 | 281 | 430 | 194 | 435 | 629 | 184 | 452 | 636 | ||
15,727 | 1,594 | 3,929 | 5,523 | 1,572 | 4,033 | 5,605 | 1,947 | 5,088 | 7,035 | 2,048 | 4,994 | 7,042 | |||
TOTALS | |||||||||||||||
15,727 | 1,594 | 3,929 | 5,523 | 1,572 | 4,033 | 5,605 | 1,947 | 5,088 | 7,035 | 2,048 | 4,994 | 7,042 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results