Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Charlene Johnson-El | David C. Cowlbeck | Mark Kedzior | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
05 | 490 | 36 | 192 | 228 | 40 | 176 | 216 | 42 | 159 | 201 | ||
490 | 36 | 192 | 228 | 40 | 176 | 216 | 42 | 159 | 201 | |||
POLL BOOK TOTALS | Charlene Johnson-El | David C. Cowlbeck | Mark Kedzior | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
07 | 690 | 51 | 347 | 398 | 46 | 264 | 310 | 43 | 227 | 270 | ||
08 | 774 | 64 | 363 | 427 | 58 | 303 | 361 | 60 | 243 | 303 | ||
09 | 862 | 64 | 414 | 478 | 59 | 320 | 379 | 60 | 278 | 338 | ||
10 | 688 | 46 | 339 | 385 | 45 | 268 | 313 | 42 | 217 | 259 | ||
11 | 15 | 1 | 3 | 4 | 1 | 8 | 9 | 1 | 3 | 4 | ||
12 | 499 | 50 | 235 | 285 | 42 | 188 | 230 | 44 | 152 | 196 | ||
13 | 306 | 30 | 117 | 147 | 30 | 122 | 152 | 32 | 101 | 133 | ||
14 | 1,240 | 140 | 542 | 682 | 139 | 476 | 615 | 143 | 410 | 553 | ||
5,074 | 446 | 2,360 | 2,806 | 420 | 1,949 | 2,369 | 425 | 1,631 | 2,056 | |||
TOTALS | ||||||||||||
5,564 | 482 | 2,552 | 3,034 | 460 | 2,125 | 2,585 | 467 | 1,790 | 2,257 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results