Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Donald Marx | Kay F. Walsh | Michael Schulte | Mitchell Bonga | Scott Hiller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||||||||
24 | 446 | 28 | 84 | 112 | 49 | 134 | 183 | 50 | 126 | 176 | 16 | 141 | 157 | 32 | 128 | 160 | ||
25 | 715 | 41 | 108 | 149 | 66 | 182 | 248 | 70 | 230 | 300 | 25 | 186 | 211 | 53 | 202 | 255 | ||
26 | 539 | 31 | 123 | 154 | 51 | 205 | 256 | 33 | 154 | 187 | 13 | 112 | 125 | 24 | 100 | 124 | ||
27 | 1,899 | 123 | 242 | 365 | 262 | 553 | 815 | 261 | 626 | 887 | 131 | 314 | 445 | 196 | 435 | 631 | ||
28 | 1,585 | 118 | 205 | 323 | 280 | 504 | 784 | 219 | 358 | 577 | 100 | 268 | 368 | 177 | 387 | 564 | ||
31 | 1,416 | 135 | 173 | 308 | 253 | 366 | 619 | 201 | 325 | 526 | 113 | 257 | 370 | 163 | 284 | 447 | ||
32 | 1,231 | 96 | 192 | 288 | 174 | 308 | 482 | 161 | 375 | 536 | 77 | 221 | 298 | 111 | 331 | 442 | ||
33 | 1,350 | 124 | 243 | 367 | 181 | 369 | 550 | 199 | 430 | 629 | 91 | 234 | 325 | 111 | 234 | 345 | ||
9,181 | 696 | 1,370 | 2,066 | 1,316 | 2,621 | 3,937 | 1,194 | 2,624 | 3,818 | 566 | 1,733 | 2,299 | 867 | 2,101 | 2,968 | |||
TOTALS | ||||||||||||||||||
9,181 | 696 | 1,370 | 2,066 | 1,316 | 2,621 | 3,937 | 1,194 | 2,624 | 3,818 | 566 | 1,733 | 2,299 | 867 | 2,101 | 2,968 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results