Macomb County, Michigan Election Results

State Proposal 18-1
A proposed initiated law to authorize and legalize possession, use and cultivation of marijuana products by individuals who are at least 21 years of age and older, and commercial sales of marijuana through state-licensed retailers

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 341 505 846 178 571 749
02 1,081 186 395 581 110 367 477
2,698 527 900 1,427 288 938 1,226
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 140 233 373 108 391 499
02 1,627 303 590 893 192 516 708
03 986 192 295 487 115 377 492
04 1,140 210 395 605 126 396 522
4,644 845 1,513 2,358 541 1,680 2,221
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 103 215 318 60 364 424
02 585 95 130 225 92 256 348
03 918 77 187 264 88 536 624
04 461 43 120 163 33 252 285
05 490 42 137 179 25 274 299
3,216 360 789 1,149 298 1,682 1,980
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 211 292 503 196 469 665
02 1,229 176 319 495 174 538 712
03 1,578 157 445 602 200 749 949
04 1,479 221 428 649 192 604 796
05 1,105 206 271 477 169 434 603
06 1,454 169 427 596 117 702 819
07 1,333 213 386 599 164 560 724
08 1,444 196 361 557 203 653 856
09 1,233 181 280 461 193 563 756
10 1,486 379 309 688 295 472 767
11 1,581 277 356 633 221 692 913
12 1,038 72 262 334 108 572 680
13 1,618 309 415 724 214 652 866
14 1,711 223 496 719 200 771 971
19,474 2,990 5,047 8,037 2,646 8,431 11,077
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 216 200 416 173 309 482
02 417 74 94 168 49 192 241
03 1,018 105 211 316 117 566 683
04 277 69 57 126 40 104 144
05 780 41 155 196 88 483 571
06 1,012 158 218 376 161 449 610
07 482 89 114 203 48 228 276
08 822 105 183 288 119 403 522
09 564 90 149 239 53 261 314
10 836 196 232 428 122 273 395
11 897 110 177 287 82 516 598
12 468 60 104 164 58 243 301
13 1,046 121 211 332 86 621 707
14 386 53 95 148 41 190 231
15 744 105 180 285 73 377 450
16 1,021 259 267 526 150 322 472
17 786 121 198 319 102 347 449
18 853 203 203 406 90 341 431
19 903 294 225 519 146 221 367
20 229 1 48 49 6 174 180
21 535 102 113 215 88 219 307
22 1,073 158 241 399 134 511 645
23 1,288 280 360 640 171 444 615
24 747 178 194 372 84 275 359
25 885 151 205 356 110 401 511
26 1,061 234 285 519 144 384 528
27 915 261 241 502 151 241 392
28 914 105 161 266 95 530 625
29 1,249 294 353 647 191 395 586
30 941 161 195 356 114 437 551
31 1,136 132 258 390 141 585 726
32 678 182 212 394 87 187 274
33 1,439 264 319 583 203 627 830
34 1,195 101 299 400 99 683 782
35 1,529 476 327 803 269 415 684
36 1,108 209 263 472 145 472 617
37 1,380 351 304 655 241 454 695
38 873 164 265 429 135 301 436
39 823 236 175 411 126 266 392
40 1,252 282 322 604 159 469 628
41 980 213 253 466 137 365 502
42 1,203 221 260 481 141 543 684
43 527 119 146 265 77 172 249
44 1,576 437 389 826 246 468 714
45 1,039 216 308 524 161 343 504
46 1,681 537 407 944 274 424 698
42,480 8,534 10,176 18,710 5,727 17,231 22,958
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 72 149 221 66 412 478
02 1,140 112 235 347 159 608 767
03 1,054 121 227 348 101 586 687
04 987 121 151 272 141 558 699
05 1,020 96 193 289 95 615 710
06 1,049 99 198 297 120 612 732
07 923 76 184 260 110 527 637
08 1,173 126 247 373 181 587 768
09 814 95 174 269 112 418 530
10 782 57 154 211 82 474 556
11 935 96 202 298 88 525 613
12 1,384 172 319 491 194 675 869
13 471 84 89 173 76 214 290
14 979 151 213 364 162 432 594
13,423 1,478 2,735 4,213 1,687 7,243 8,930
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 113 187 300 49 354 403
02 1,148 190 348 538 125 460 585
03 1,340 237 345 582 140 580 720
04 1,059 146 271 417 103 506 609
05 417 57 92 149 54 203 257
06 1,282 202 453 655 149 445 594
07 724 131 186 317 78 318 396
6,689 1,076 1,882 2,958 698 2,866 3,564
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 31 31 23 23
56 31 31 23 23
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 215 213 428 185 546 731
02 1,342 250 244 494 244 585 829
03 1,191 205 248 453 240 483 723
04 1,376 274 276 550 240 570 810
05 1,310 292 258 550 308 436 744
06 1,343 254 294 548 212 564 776
07 1,292 302 287 589 254 439 693
08 935 145 198 343 145 422 567
09 1,199 282 256 538 242 399 641
10 1,067 181 275 456 192 404 596
12,236 2,400 2,549 4,949 2,262 4,848 7,110
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 166 273 439 109 256 365
02 1,172 165 340 505 170 480 650
03 1,136 107 277 384 129 613 742
04 536 24 138 162 28 337 365
3,661 462 1,028 1,490 436 1,686 2,122
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 186 297 483 129 326 455
02 1,079 200 288 488 159 409 568
03 1,137 155 406 561 93 460 553
04 1,071 173 334 507 120 436 556
05 1,397 229 445 674 158 535 693
06 978 265 205 470 162 326 488
07 994 212 287 499 112 368 480
08 1,008 222 268 490 173 328 501
09 772 156 240 396 91 268 359
10 906 123 211 334 84 462 546
11 1,319 188 459 647 130 513 643
12 1,240 273 403 676 169 371 540
13 1,162 171 432 603 101 440 541
14 1,267 247 421 668 149 421 570
15 1,282 417 355 772 140 341 481
16 1,565 217 553 770 186 588 774
17 1,487 233 517 750 147 561 708
18 867 153 159 312 120 421 541
19 621 40 139 179 86 344 430
20 1,146 179 408 587 120 406 526
21 1,466 355 421 776 239 405 644
22 1,234 348 318 666 204 341 545
23 1,086 397 238 635 192 237 429
24 1,063 406 199 605 235 203 438
25 938 92 339 431 83 409 492
26 832 126 302 428 88 303 391
27 1,436 228 505 733 155 503 658
28 905 105 346 451 86 340 426
29 1,044 116 388 504 79 434 513
30 1,135 190 404 594 110 414 524
31 804 156 239 395 96 283 379
32 1,091 156 385 541 118 408 526
33 815 175 208 383 113 315 428
34 1,039 121 442 563 92 371 463
35 1,143 119 444 563 100 463 563
36 938 116 331 447 92 380 472
37 800 193 218 411 116 259 375
40,035 7,438 12,554 19,992 4,827 14,392 19,219
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 308 136 136 165 165
308 136 136 165 165
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 65 131 196 72 355 427
02 911 88 251 339 103 451 554
03 1,356 123 283 406 131 805 936
04 611 61 113 174 80 334 414
05 612 96 95 191 101 300 401
06 721 67 169 236 69 396 465
09 1,081 174 278 452 130 477 607
5,931 674 1,320 1,994 686 3,118 3,804
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 92 272 364 111 358 469
02 682 86 189 275 79 308 387
03 1,567 205 541 746 143 640 783
04 1,265 193 345 538 163 544 707
05 1,217 146 365 511 139 550 689
5,581 722 1,712 2,434 635 2,400 3,035
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 170 313 483 78 255 333
02 1,115 219 358 577 114 406 520
1,945 389 671 1,060 192 661 853
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,407 279 425 704 144 517 661
02 1,204 169 383 552 134 505 639
2,611 448 808 1,256 278 1,022 1,300
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 448 448 346 346
02 947 494 494 431 431
1,751 942 942 777 777
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 129 244 373 110 653 763
02 1,605 191 364 555 181 838 1,019
03 1,072 121 239 360 117 552 669
04 673 74 153 227 85 352 437
05 1,141 107 255 362 149 611 760
06 1,511 168 305 473 172 841 1,013
07 1,546 157 277 434 194 883 1,077
08 1,404 213 301 514 184 681 865
09 1,456 236 302 538 187 703 890
10 864 88 212 300 97 445 542
11 1,151 142 234 376 141 605 746
12 951 194 209 403 124 402 526
13 575 71 108 179 78 310 388
14 875 135 195 330 96 431 527
15 1,338 196 260 456 185 666 851
17,332 2,222 3,658 5,880 2,100 8,973 11,073
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 371 538 909 261 534 795
02 1,457 281 381 662 165 597 762
03 720 74 221 295 68 345 413
04 1,187 243 325 568 171 422 593
05 842 186 279 465 102 242 344
06 968 88 245 333 77 538 615
07 1,197 289 355 644 152 388 540
08 636 125 202 327 74 226 300
09 803 58 223 281 70 432 502
10 965 158 255 413 156 385 541
11 1,267 186 299 485 162 587 749
12 879 193 258 451 87 317 404
13 680 170 194 364 73 229 302
14 1,391 256 450 706 140 515 655
15 1,393 282 369 651 164 549 713
16 1,798 447 601 1,048 260 473 733
17 1,487 225 498 723 159 582 741
18 1,084 262 250 512 147 395 542
19 984 219 289 508 116 342 458
20 772 132 195 327 123 301 424
21 739 48 177 225 30 464 494
22 1,810 490 521 1,011 273 503 776
23 1,595 388 513 901 177 481 658
24 1,861 524 562 1,086 224 521 745
25 1,344 361 399 760 157 395 552
26 1,172 334 249 583 188 373 561
27 1,326 276 422 698 140 453 593
28 1,403 504 310 814 220 328 548
29 859 146 314 460 86 271 357
30 1,063 241 289 530 133 379 512
35,422 7,557 10,183 17,740 4,355 12,567 16,922
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 450 422 872 330 647 977
02 1,666 406 314 720 260 649 909
03 1,600 225 355 580 207 781 988
04 1,569 288 339 627 227 691 918
05 1,452 171 344 515 171 746 917
06 1,434 213 313 526 209 658 867
07 912 112 193 305 123 470 593
08 1,303 224 298 522 186 577 763
09 842 164 190 354 124 339 463
10 1,587 235 369 604 202 740 942
11 664 116 150 266 78 301 379
12 1,585 293 344 637 290 625 915
13 1,896 415 416 831 340 694 1,034
14 637 102 120 222 90 314 404
15 1,565 247 348 595 226 718 944
16 1,466 270 336 606 186 642 828
17 1,641 341 378 719 241 640 881
18 1,291 223 240 463 210 588 798
19 1,063 206 222 428 153 446 599
20 760 180 167 347 90 311 401
21 1,195 193 238 431 170 568 738
22 959 154 218 372 138 426 564
23 1,279 214 281 495 181 569 750
30,248 5,442 6,595 12,037 4,432 13,140 17,572
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 833 112 278 390 61 338 399
02 1,330 192 383 575 133 567 700
03 1,454 262 386 648 151 603 754
04 1,714 300 537 837 189 659 848
05 1,577 261 483 744 160 616 776
06 853 156 282 438 97 289 386
07 1,317 206 425 631 151 495 646
08 1,002 159 357 516 88 349 437
09 559 101 177 278 51 217 268
10 1,302 291 402 693 121 436 557
11 779 152 226 378 78 302 380
12 1,430 321 408 729 145 501 646
13 850 147 297 444 74 303 377
14 753 117 240 357 90 272 362
15 797 138 305 443 74 245 319
16 812 134 267 401 91 283 374
17 826 147 279 426 93 274 367
18 1,296 215 359 574 157 528 685
19 1,476 239 439 678 167 584 751
20 1,260 186 345 531 152 542 694
21 780 110 225 335 62 350 412
22 926 157 318 475 90 323 413
23 926 159 329 488 85 312 397
24 946 112 353 465 81 360 441
25 1,598 294 447 741 173 639 812
26 1,478 261 518 779 176 482 658
27 1,355 220 435 655 133 530 663
28 1,121 219 358 577 147 384 531
29 1,083 190 315 505 115 445 560
30 682 79 194 273 99 289 388
31 696 65 204 269 58 345 403
32 495 25 105 130 30 326 356
33 951 246 312 558 123 236 359
34 1,276 218 470 688 120 423 543
35 850 50 210 260 71 480 551
36 1,380 283 376 659 175 528 703
37 1,320 204 389 593 176 511 687
38 1,475 305 352 657 221 533 754
39 1,117 127 305 432 114 554 668
40 595 65 196 261 42 264 306
41 851 97 236 333 74 413 487
42 1,056 217 272 489 132 413 545
43 1,790 508 544 1,052 229 460 689
44 1,074 316 353 669 109 239 348
45 1,351 250 460 710 139 436 575
49,392 8,613 15,151 23,764 5,297 18,678 23,975
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 427 32 95 127 37 256 293
02 807 114 238 352 78 363 441
03 903 126 247 373 99 395 494
2,137 272 580 852 214 1,014 1,228
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,332 101 298 399 109 774 883
03 1,156 78 277 355 91 655 746
04 888 73 224 297 58 509 567
05 780 95 181 276 67 402 469
06 1,050 128 325 453 87 472 559
07 690 47 139 186 41 453 494
08 774 53 129 182 47 512 559
09 862 49 172 221 60 556 616
10 688 26 98 124 50 494 544
11 15 0 1 1 1 11 12
12 499 39 81 120 35 328 363
13 306 22 58 80 36 184 220
14 1,240 150 335 485 101 632 733
15 1,359 81 261 342 125 856 981
17 943 98 183 281 115 528 643
18 329 19 75 94 22 201 223
19 899 95 273 368 70 414 484
20 1,228 193 281 474 128 589 717
22 1,243 138 349 487 135 574 709
23 1,004 154 249 403 136 438 574
24 446 42 125 167 46 223 269
25 715 76 203 279 61 359 420
26 539 41 117 158 47 323 370
27 1,899 317 491 808 230 805 1,035
28 1,585 299 371 670 188 697 885
31 1,416 267 317 584 212 579 791
32 1,231 202 345 547 153 514 667
33 1,350 256 365 621 129 565 694
34 696 96 248 344 40 293 333
35 1,271 233 333 566 126 517 643
36 1,935 342 490 832 236 811 1,047
38 1,625 210 469 679 189 702 891
41 1,451 237 396 633 138 627 765
43 1,119 183 293 476 117 498 615
44 999 170 232 402 133 437 570
45 991 181 254 435 123 406 529
46 874 131 258 389 92 363 455
47 1,408 278 357 635 187 526 713
48 637 123 193 316 76 226 302
49 1,515 276 371 647 166 652 818
50 1,250 229 299 528 135 560 695
51 1,428 357 324 681 222 492 714
52 892 169 244 413 116 340 456
53 842 130 267 397 95 335 430
54 1,044 252 278 530 143 354 497
55 1,143 155 304 459 103 540 643
56 578 88 169 257 81 218 299
57 1,039 140 302 442 96 469 565
58 1,544 301 392 693 177 635 812
50,747 7,420 12,796 20,216 5,371 23,648 29,019
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 829 132 225 357 91 377 468
02 1,643 438 467 905 216 480 696
03 1,480 335 496 831 170 437 607
04 1,151 161 320 481 122 512 634
05 1,463 339 493 832 160 443 603
06 2,195 717 627 1,344 329 469 798
07 1,557 355 562 917 201 402 603
08 1,314 290 390 680 182 428 610
09 759 130 289 419 87 243 330
10 1,081 202 380 582 106 369 475
13,472 3,099 4,249 7,348 1,664 4,160 5,824
TOTALS
365,489 62,968 98,005 160,973 44,634 151,343 195,977

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results