Macomb County, Michigan Election Results

State Proposal 18-2
A proposed constitutional amendment to establish a commission of citizens with exclusive authority to adopt district boundaries for the Michigan Senate, Michigan House of Representatives and U.S. Congress, every 10 years

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 238 556 794 262 493 755
02 1,081 130 460 590 159 283 442
2,698 368 1,016 1,384 421 776 1,197
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 90 289 379 149 324 473
02 1,627 235 648 883 245 424 669
03 986 136 364 500 162 292 454
04 1,140 166 456 622 152 323 475
4,644 627 1,757 2,384 708 1,363 2,071
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 67 249 316 89 322 411
02 585 60 121 181 118 256 374
03 918 50 255 305 113 453 566
04 461 27 145 172 47 229 276
05 490 28 155 183 36 246 282
3,216 232 925 1,157 403 1,506 1,909
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 139 335 474 251 398 649
02 1,229 153 377 530 192 453 645
03 1,578 129 591 720 223 570 793
04 1,479 184 494 678 220 521 741
05 1,105 137 328 465 227 355 582
06 1,454 121 466 587 150 625 775
07 1,333 169 462 631 198 451 649
08 1,444 166 497 663 224 492 716
09 1,233 151 379 530 209 441 650
10 1,486 342 435 777 317 318 635
11 1,581 204 498 702 289 528 817
12 1,038 52 323 375 122 489 611
13 1,618 212 504 716 302 545 847
14 1,711 175 655 830 240 578 818
19,474 2,334 6,344 8,678 3,164 6,764 9,928
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 137 209 346 244 292 536
02 417 51 123 174 70 161 231
03 1,018 67 276 343 150 489 639
04 277 37 60 97 69 96 165
05 780 27 150 177 102 489 591
06 1,012 112 218 330 206 437 643
07 482 57 131 188 79 206 285
08 822 87 258 345 125 317 442
09 564 42 178 220 97 222 319
10 836 150 240 390 162 245 407
11 897 78 238 316 112 443 555
12 468 40 146 186 74 191 265
13 1,046 77 301 378 128 516 644
14 386 34 134 168 57 146 203
15 744 76 234 310 101 308 409
16 1,021 159 270 429 243 305 548
17 786 90 228 318 128 307 435
18 853 147 251 398 140 279 419
19 903 200 221 421 225 214 439
20 229 1 65 66 6 155 161
21 535 51 136 187 143 191 334
22 1,073 94 242 336 193 500 693
23 1,288 179 316 495 265 457 722
24 747 119 200 319 141 265 406
25 885 92 233 325 161 358 519
26 1,061 158 279 437 211 369 580
27 915 175 232 407 228 238 466
28 914 58 203 261 133 474 607
29 1,249 183 333 516 285 394 679
30 941 92 239 331 176 377 553
31 1,136 95 327 422 174 499 673
32 678 117 187 304 146 201 347
33 1,439 158 371 529 302 561 863
34 1,195 55 306 361 139 660 799
35 1,529 312 344 656 422 384 806
36 1,108 132 271 403 211 444 655
37 1,380 215 288 503 363 441 804
38 873 113 277 390 184 266 450
39 823 166 193 359 190 243 433
40 1,252 198 333 531 228 437 665
41 980 134 277 411 202 328 530
42 1,203 113 261 374 235 524 759
43 527 80 150 230 112 156 268
44 1,576 300 369 669 369 470 839
45 1,039 164 323 487 199 302 501
46 1,681 333 322 655 470 480 950
42,480 5,555 10,943 16,498 8,400 15,837 24,237
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 42 162 204 89 384 473
02 1,140 88 255 343 170 574 744
03 1,054 99 237 336 113 560 673
04 987 99 230 329 158 472 630
05 1,020 76 254 330 110 536 646
06 1,049 84 246 330 132 545 677
07 923 56 154 210 131 550 681
08 1,173 92 174 266 211 646 857
09 814 54 139 193 148 444 592
10 782 53 168 221 82 453 535
11 935 61 225 286 116 497 613
12 1,384 133 332 465 228 645 873
13 471 53 83 136 102 217 319
14 979 80 159 239 231 471 702
13,423 1,070 2,818 3,888 2,021 6,994 9,015
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 63 208 271 96 316 412
02 1,148 118 363 481 193 433 626
03 1,340 154 368 522 202 530 732
04 1,059 92 313 405 148 449 597
05 417 49 122 171 59 170 229
06 1,282 140 417 557 195 450 645
07 724 78 179 257 124 317 441
6,689 694 1,970 2,664 1,017 2,665 3,682
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 24 24 27 27
56 24 24 27 27
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 159 293 452 228 449 677
02 1,342 179 310 489 305 499 804
03 1,191 173 374 547 268 342 610
04 1,376 214 381 595 279 434 713
05 1,310 293 392 685 294 286 580
06 1,343 208 355 563 247 488 735
07 1,292 225 339 564 308 368 676
08 935 94 249 343 188 370 558
09 1,199 249 320 569 254 319 573
10 1,067 149 314 463 213 356 569
12,236 1,943 3,327 5,270 2,584 3,911 6,495
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 136 308 444 134 210 344
02 1,172 138 407 545 184 401 585
03 1,136 78 348 426 147 524 671
04 536 22 199 221 30 267 297
3,661 374 1,262 1,636 495 1,402 1,897
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 137 310 447 170 296 466
02 1,079 136 326 462 208 358 566
03 1,137 102 405 507 141 432 573
04 1,071 100 385 485 186 357 543
05 1,397 170 436 606 208 530 738
06 978 174 233 407 236 290 526
07 994 135 301 436 180 328 508
08 1,008 128 266 394 248 309 557
09 772 129 236 365 117 258 375
10 906 77 243 320 127 399 526
11 1,319 124 424 548 185 511 696
12 1,240 165 378 543 261 379 640
13 1,162 113 411 524 148 437 585
14 1,267 173 401 574 207 418 625
15 1,282 280 367 647 259 295 554
16 1,565 169 570 739 221 525 746
17 1,487 158 502 660 213 546 759
18 867 92 220 312 176 344 520
19 621 37 150 187 84 316 400
20 1,146 135 392 527 162 393 555
21 1,466 263 406 669 306 401 707
22 1,234 229 340 569 305 301 606
23 1,086 275 244 519 295 211 506
24 1,063 270 192 462 360 201 561
25 938 86 363 449 82 352 434
26 832 96 283 379 109 287 396
27 1,436 168 524 692 203 451 654
28 905 87 314 401 102 339 441
29 1,044 81 358 439 109 441 550
30 1,135 124 400 524 167 385 552
31 804 110 252 362 138 264 402
32 1,091 124 392 516 143 383 526
33 815 118 237 355 158 265 423
34 1,039 65 375 440 132 410 542
35 1,143 97 385 482 113 498 611
36 938 98 344 442 101 354 455
37 800 128 242 370 173 223 396
40,035 5,153 12,607 17,760 6,733 13,487 20,220
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 308 159 159 138 138
308 159 159 138 138
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 35 114 149 98 371 469
02 911 57 264 321 126 423 549
03 1,356 97 387 484 153 677 830
04 611 48 145 193 87 293 380
05 612 52 94 146 135 284 419
06 721 36 181 217 98 379 477
09 1,081 123 325 448 173 410 583
5,931 448 1,510 1,958 870 2,837 3,707
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 82 295 377 120 319 439
02 682 59 239 298 106 250 356
03 1,567 153 579 732 187 563 750
04 1,265 152 419 571 195 442 637
05 1,217 120 439 559 164 453 617
5,581 566 1,971 2,537 772 2,027 2,799
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 134 319 453 107 231 338
02 1,115 162 433 595 161 318 479
1,945 296 752 1,048 268 549 817
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,407 181 480 661 226 449 675
02 1,204 125 432 557 170 438 608
2,611 306 912 1,218 396 887 1,283
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 456 456 318 318
02 947 489 489 410 410
1,751 945 945 728 728
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 100 348 448 135 531 666
02 1,605 139 450 589 230 726 956
03 1,072 58 270 328 172 499 671
04 673 46 185 231 106 308 414
05 1,141 77 316 393 165 539 704
06 1,511 118 451 569 211 659 870
07 1,546 126 437 563 210 692 902
08 1,404 157 375 532 230 581 811
09 1,456 174 426 600 236 561 797
10 864 65 274 339 110 363 473
11 1,151 114 353 467 159 459 618
12 951 120 218 338 183 374 557
13 575 53 142 195 89 265 354
14 875 98 222 320 126 380 506
15 1,338 135 320 455 238 589 827
17,332 1,580 4,787 6,367 2,600 7,526 10,126
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 303 562 865 314 485 799
02 1,457 218 463 681 217 499 716
03 720 56 265 321 86 279 365
04 1,187 190 374 564 219 344 563
05 842 110 204 314 177 302 479
06 968 63 336 399 102 425 527
07 1,197 198 402 600 235 325 560
08 636 95 209 304 96 209 305
09 803 46 250 296 81 385 466
10 965 130 305 435 176 319 495
11 1,267 132 396 528 211 473 684
12 879 154 287 441 122 275 397
13 680 111 214 325 129 196 325
14 1,391 184 492 676 213 442 655
15 1,393 180 467 647 264 431 695
16 1,798 327 581 908 361 468 829
17 1,487 188 532 720 192 507 699
18 1,084 159 299 458 232 332 564
19 984 180 303 483 146 319 465
20 772 97 213 310 150 276 426
21 739 23 233 256 52 398 450
22 1,810 335 526 861 412 466 878
23 1,595 308 525 833 238 438 676
24 1,861 369 581 950 366 467 833
25 1,344 262 391 653 251 390 641
26 1,172 217 286 503 287 329 616
27 1,326 182 397 579 225 447 672
28 1,403 308 283 591 389 338 727
29 859 93 307 400 129 271 400
30 1,063 168 322 490 194 327 521
35,422 5,386 11,005 16,391 6,266 11,162 17,428
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 290 442 732 475 599 1,074
02 1,666 245 368 613 406 567 973
03 1,600 153 391 544 260 722 982
04 1,569 210 386 596 297 614 911
05 1,452 111 420 531 220 643 863
06 1,434 140 298 438 272 658 930
07 912 87 230 317 145 416 561
08 1,303 147 388 535 250 465 715
09 842 109 211 320 172 306 478
10 1,587 167 444 611 259 628 887
11 664 68 199 267 126 240 366
12 1,585 211 408 619 346 540 886
13 1,896 337 527 864 403 562 965
14 637 92 181 273 97 244 341
15 1,565 176 451 627 274 593 867
16 1,466 170 424 594 270 537 807
17 1,641 243 441 684 329 551 880
18 1,291 181 351 532 236 455 691
19 1,063 147 315 462 202 352 554
20 760 126 192 318 133 273 406
21 1,195 132 306 438 207 474 681
22 959 124 306 430 159 328 487
23 1,279 147 366 513 243 460 703
30,248 3,813 8,045 11,858 5,781 11,227 17,008
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 833 65 242 307 107 361 468
02 1,330 134 388 522 181 549 730
03 1,454 163 338 501 238 639 877
04 1,714 191 470 661 282 703 985
05 1,577 173 426 599 244 652 896
06 853 111 265 376 134 293 427
07 1,317 154 399 553 190 490 680
08 1,002 102 276 378 141 421 562
09 559 67 175 242 81 208 289
10 1,302 178 354 532 220 462 682
11 779 99 214 313 127 295 422
12 1,430 215 371 586 246 519 765
13 850 76 224 300 141 376 517
14 753 78 191 269 124 303 427
15 797 98 264 362 114 268 382
16 812 92 237 329 128 310 438
17 826 104 238 342 131 302 433
18 1,296 140 364 504 226 509 735
19 1,476 174 385 559 221 614 835
20 1,260 137 366 503 198 498 696
21 780 74 251 325 94 316 410
22 926 117 290 407 126 340 466
23 926 102 314 416 133 310 443
24 946 80 341 421 110 360 470
25 1,598 192 492 684 267 568 835
26 1,478 168 510 678 257 473 730
27 1,355 140 422 562 206 521 727
28 1,121 157 339 496 199 392 591
29 1,083 133 356 489 163 383 546
30 682 71 199 270 106 271 377
31 696 45 232 277 76 306 382
32 495 22 180 202 33 240 273
33 951 154 237 391 210 301 511
34 1,276 158 422 580 174 446 620
35 850 43 279 322 78 394 472
36 1,380 172 415 587 274 473 747
37 1,320 137 372 509 236 495 731
38 1,475 193 335 528 316 534 850
39 1,117 94 374 468 142 472 614
40 595 37 210 247 70 224 294
41 851 75 282 357 91 350 441
42 1,056 160 316 476 186 350 536
43 1,790 313 458 771 411 520 931
44 1,074 172 284 456 246 301 547
45 1,351 177 359 536 205 519 724
49,392 5,737 14,456 20,193 7,883 18,631 26,514
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 427 21 136 157 48 210 258
02 807 80 298 378 107 289 396
03 903 77 228 305 132 392 524
2,137 178 662 840 287 891 1,178
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,332 66 330 396 130 729 859
03 1,156 64 281 345 103 648 751
04 888 51 237 288 81 490 571
05 780 43 186 229 114 380 494
06 1,050 88 283 371 124 498 622
07 690 28 152 180 52 435 487
08 774 37 191 228 65 441 506
09 862 28 232 260 73 482 555
10 688 30 177 207 45 407 452
11 15 0 3 3 1 9 10
12 499 24 139 163 51 259 310
13 306 25 98 123 36 141 177
14 1,240 101 355 456 150 604 754
15 1,359 65 368 433 141 732 873
17 943 62 236 298 148 461 609
18 329 9 90 99 34 182 216
19 899 54 269 323 107 403 510
20 1,228 109 319 428 202 531 733
22 1,243 101 381 482 162 530 692
23 1,004 85 260 345 198 419 617
24 446 32 151 183 52 188 240
25 715 47 209 256 90 341 431
26 539 33 118 151 51 313 364
27 1,899 227 522 749 305 746 1,051
28 1,585 182 427 609 286 629 915
31 1,416 153 319 472 322 552 874
32 1,231 141 361 502 207 482 689
33 1,350 159 370 529 218 539 757
34 696 59 201 260 75 330 405
35 1,271 117 312 429 234 521 755
36 1,935 216 487 703 347 790 1,137
38 1,625 141 436 577 249 716 965
41 1,451 147 412 559 219 586 805
43 1,119 110 264 374 185 514 699
44 999 92 199 291 198 455 653
45 991 99 233 332 201 418 619
46 874 67 202 269 156 409 565
47 1,408 194 323 517 263 548 811
48 637 64 158 222 131 258 389
49 1,515 183 431 614 250 568 818
50 1,250 154 345 499 200 490 690
51 1,428 236 307 543 336 494 830
52 892 121 262 383 158 309 467
53 842 89 260 349 138 331 469
54 1,044 142 286 428 245 334 579
55 1,143 93 358 451 156 476 632
56 578 58 164 222 107 221 328
57 1,039 85 321 406 144 439 583
58 1,544 170 451 621 295 561 856
50,747 4,681 13,476 18,157 7,835 22,339 30,174
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 829 84 270 354 132 320 452
02 1,643 298 512 810 339 410 749
03 1,480 269 512 781 226 406 632
04 1,151 124 423 547 147 395 542
05 1,463 266 529 795 218 385 603
06 2,195 539 630 1,169 485 445 930
07 1,557 276 572 848 270 373 643
08 1,314 200 417 617 255 372 627
09 759 103 306 409 105 204 309
10 1,081 151 387 538 149 341 490
13,472 2,310 4,558 6,868 2,326 3,651 5,977
TOTALS
365,489 43,651 106,231 149,882 61,230 137,325 198,555

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results