Macomb County, Michigan Election Results

State Proposal 18-3
A proposal to authorize automatic and Election Day voter registration, no-reason absentee voting, and straight ticket voting; and add current legal requirements for military and overseas voting and post-election audits to the Michigan Constitution

Official  results, updated November 20, 2:34 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,617 240 441 681 258 618 876
02 1,081 141 394 535 152 357 509
2,698 381 835 1,216 410 975 1,385
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 891 107 238 345 138 378 516
02 1,627 256 553 809 221 531 752
03 986 150 303 453 149 363 512
04 1,140 162 397 559 168 390 558
4,644 675 1,491 2,166 676 1,662 2,338
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 762 75 204 279 84 374 458
02 585 54 93 147 130 289 419
03 918 57 169 226 107 549 656
04 461 27 103 130 50 268 318
05 490 24 110 134 40 293 333
3,216 237 679 916 411 1,773 2,184
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,185 183 265 448 218 482 700
02 1,229 160 332 492 189 511 700
03 1,578 130 466 596 226 721 947
04 1,479 205 406 611 206 615 821
05 1,105 166 258 424 206 435 641
06 1,454 123 351 474 161 755 916
07 1,333 176 377 553 200 551 751
08 1,444 178 393 571 221 609 830
09 1,233 157 293 450 207 539 746
10 1,486 367 366 733 296 397 693
11 1,581 207 387 594 288 644 932
12 1,038 59 259 318 119 567 686
13 1,618 231 383 614 281 678 959
14 1,711 187 518 705 233 734 967
19,474 2,529 5,054 7,583 3,051 8,238 11,289
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 912 167 164 331 214 337 551
02 417 55 96 151 67 189 256
03 1,018 69 191 260 147 572 719
04 277 46 54 100 62 102 164
05 780 19 66 85 113 572 685
06 1,012 104 153 257 218 510 728
07 482 60 104 164 74 233 307
08 822 92 200 292 125 379 504
09 564 53 133 186 89 271 360
10 836 168 185 353 147 314 461
11 897 65 159 224 124 528 652
12 468 42 102 144 73 241 314
13 1,046 78 209 287 127 613 740
14 386 40 121 161 52 159 211
15 744 81 200 281 94 345 439
16 1,021 172 199 371 231 378 609
17 786 77 183 260 145 359 504
18 853 138 202 340 152 336 488
19 903 208 188 396 214 250 464
20 229 1 22 23 6 197 203
21 535 49 90 139 140 241 381
22 1,073 104 142 246 185 609 794
23 1,288 207 274 481 241 518 759
24 747 118 177 295 138 291 429
25 885 101 169 270 157 427 584
26 1,061 179 207 386 190 449 639
27 915 189 189 378 218 281 499
28 914 60 117 177 132 565 697
29 1,249 204 292 496 281 446 727
30 941 101 163 264 173 464 637
31 1,136 88 246 334 180 584 764
32 678 132 145 277 135 243 378
33 1,439 171 259 430 286 675 961
34 1,195 46 197 243 152 782 934
35 1,529 322 268 590 416 463 879
36 1,108 163 177 340 182 547 729
37 1,380 252 236 488 328 503 831
38 873 112 224 336 185 328 513
39 823 150 154 304 203 282 485
40 1,252 189 262 451 242 518 760
41 980 142 218 360 200 393 593
42 1,203 129 189 318 228 608 836
43 527 91 129 220 105 188 293
44 1,576 343 296 639 330 544 874
45 1,039 171 245 416 193 400 593
46 1,681 377 228 605 426 590 1,016
42,480 5,925 8,224 14,149 8,120 18,824 26,944
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 712 39 89 128 95 467 562
02 1,140 70 176 246 198 663 861
03 1,054 89 166 255 126 635 761
04 987 112 152 264 146 555 701
05 1,020 60 169 229 127 630 757
06 1,049 57 141 198 160 658 818
07 923 65 73 138 121 641 762
08 1,173 61 83 144 243 746 989
09 814 51 65 116 153 523 676
10 782 44 100 144 92 528 620
11 935 63 143 206 120 584 704
12 1,384 133 210 343 228 776 1,004
13 471 49 53 102 110 246 356
14 979 87 85 172 229 555 784
13,423 980 1,705 2,685 2,148 8,207 10,355
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 719 68 168 236 94 363 457
02 1,148 141 308 449 167 494 661
03 1,340 142 302 444 218 604 822
04 1,059 104 248 352 136 513 649
05 417 38 86 124 71 207 278
06 1,282 142 343 485 193 540 733
07 724 83 136 219 124 361 485
6,689 718 1,591 2,309 1,003 3,082 4,085
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 56 20 20 30 30
56 20 20 30 30
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,181 173 221 394 221 527 748
02 1,342 178 256 434 312 564 876
03 1,191 181 313 494 261 411 672
04 1,376 192 287 479 311 550 861
05 1,310 281 342 623 312 340 652
06 1,343 196 278 474 268 573 841
07 1,292 246 290 536 295 420 715
08 935 88 168 256 199 452 651
09 1,199 243 291 534 269 358 627
10 1,067 172 269 441 194 402 596
12,236 1,950 2,715 4,665 2,642 4,597 7,239
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 817 136 269 405 135 249 384
02 1,172 145 343 488 180 470 650
03 1,136 70 254 324 159 626 785
04 536 20 134 154 32 335 367
3,661 371 1,000 1,371 506 1,680 2,186
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 968 133 271 404 174 340 514
02 1,079 150 273 423 197 417 614
03 1,137 118 328 446 130 533 663
04 1,071 129 293 422 159 465 624
05 1,397 175 341 516 206 632 838
06 978 180 193 373 239 329 568
07 994 143 267 410 180 372 552
08 1,008 139 194 333 245 390 635
09 772 126 176 302 122 321 443
10 906 83 167 250 123 500 623
11 1,319 145 341 486 170 620 790
12 1,240 172 292 464 261 472 733
13 1,162 112 317 429 155 543 698
14 1,267 185 325 510 202 504 706
15 1,282 284 279 563 267 399 666
16 1,565 163 435 598 230 685 915
17 1,487 164 392 556 214 677 891
18 867 96 165 261 175 410 585
19 621 33 101 134 90 377 467
20 1,146 128 322 450 169 476 645
21 1,466 277 310 587 308 510 818
22 1,234 255 277 532 290 370 660
23 1,086 300 180 480 273 287 560
24 1,063 303 150 453 331 251 582
25 938 75 265 340 101 468 569
26 832 90 210 300 120 376 496
27 1,436 160 425 585 221 564 785
28 905 91 239 330 99 433 532
29 1,044 81 264 345 111 545 656
30 1,135 142 307 449 157 489 646
31 804 116 201 317 130 320 450
32 1,091 116 304 420 155 482 637
33 815 122 194 316 160 320 480
34 1,039 76 284 360 128 516 644
35 1,143 90 304 394 125 594 719
36 938 85 251 336 119 452 571
37 800 141 223 364 164 247 411
40,035 5,378 9,860 15,238 6,700 16,686 23,386
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 308 142 142 160 160
308 142 142 160 160
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 639 25 72 97 111 414 525
02 911 60 227 287 124 467 591
03 1,356 86 299 385 166 768 934
04 611 42 110 152 94 326 420
05 612 48 50 98 146 333 479
06 721 37 159 196 97 397 494
09 1,081 125 250 375 175 494 669
5,931 423 1,167 1,590 913 3,199 4,112
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 850 74 267 341 128 356 484
02 682 70 199 269 96 294 390
03 1,567 147 473 620 194 695 889
04 1,265 160 314 474 187 561 748
05 1,217 129 355 484 154 547 701
5,581 580 1,608 2,188 759 2,453 3,212
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 830 141 282 423 97 280 377
02 1,115 168 386 554 164 366 530
1,945 309 668 977 261 646 907
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,407 204 412 616 214 522 736
02 1,204 134 361 495 168 515 683
2,611 338 773 1,111 382 1,037 1,419
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 804 403 403 371 371
02 947 456 456 443 443
1,751 859 859 814 814
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,170 104 232 336 133 649 782
02 1,605 146 324 470 213 860 1,073
03 1,072 70 183 253 166 588 754
04 673 40 140 180 115 353 468
05 1,141 91 213 304 158 639 797
06 1,511 129 327 456 209 783 992
07 1,546 128 308 436 216 830 1,046
08 1,404 159 260 419 229 698 927
09 1,456 165 316 481 239 675 914
10 864 73 220 293 107 425 532
11 1,151 115 242 357 163 577 740
12 951 129 155 284 176 447 623
13 575 56 118 174 89 291 380
14 875 103 168 271 124 444 568
15 1,338 134 212 346 239 702 941
17,332 1,642 3,418 5,060 2,576 8,961 11,537
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,740 309 448 757 314 618 932
02 1,457 224 393 617 210 573 783
03 720 56 219 275 83 333 416
04 1,187 210 319 529 196 413 609
05 842 119 146 265 166 369 535
06 968 64 250 314 99 527 626
07 1,197 228 320 548 209 410 619
08 636 79 156 235 110 268 378
09 803 41 190 231 85 455 540
10 965 133 261 394 174 370 544
11 1,267 142 306 448 209 571 780
12 879 164 231 395 111 341 452
13 680 119 179 298 120 236 356
14 1,391 183 395 578 214 559 773
15 1,393 188 385 573 251 517 768
16 1,798 342 470 812 360 595 955
17 1,487 185 408 593 194 653 847
18 1,084 171 226 397 228 411 639
19 984 175 233 408 154 393 547
20 772 86 174 260 165 320 485
21 739 19 153 172 59 480 539
22 1,810 378 442 820 376 571 947
23 1,595 314 425 739 243 557 800
24 1,861 363 504 867 377 560 937
25 1,344 275 324 599 241 472 713
26 1,172 234 223 457 279 399 678
27 1,326 172 303 475 237 555 792
28 1,403 336 224 560 366 400 766
29 859 98 226 324 127 356 483
30 1,063 170 242 412 194 417 611
35,422 5,577 8,775 14,352 6,151 13,699 19,850
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,882 342 354 696 419 699 1,118
02 1,666 277 293 570 372 652 1,024
03 1,600 161 326 487 265 794 1,059
04 1,569 224 310 534 280 704 984
05 1,452 112 331 443 217 743 960
06 1,434 139 193 332 272 768 1,040
07 912 83 183 266 147 467 614
08 1,303 154 314 468 251 541 792
09 842 99 166 265 175 350 525
10 1,587 172 340 512 254 749 1,003
11 664 86 156 242 109 282 391
12 1,585 219 331 550 347 624 971
13 1,896 333 439 772 407 658 1,065
14 637 80 153 233 108 277 385
15 1,565 187 324 511 271 731 1,002
16 1,466 192 349 541 255 620 875
17 1,641 253 344 597 325 661 986
18 1,291 199 276 475 229 536 765
19 1,063 157 239 396 192 427 619
20 760 122 140 262 137 325 462
21 1,195 151 230 381 201 567 768
22 959 131 247 378 155 384 539
23 1,279 167 300 467 228 534 762
30,248 4,040 6,338 10,378 5,616 13,093 18,709
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 833 68 188 256 103 427 530
02 1,330 145 325 470 177 620 797
03 1,454 156 260 416 250 722 972
04 1,714 200 376 576 278 813 1,091
05 1,577 164 322 486 257 771 1,028
06 853 110 199 309 134 364 498
07 1,317 151 332 483 198 578 776
08 1,002 127 247 374 119 456 575
09 559 75 129 204 73 261 334
10 1,302 216 274 490 187 555 742
11 779 93 173 266 127 340 467
12 1,430 219 295 514 242 610 852
13 850 80 167 247 142 434 576
14 753 76 147 223 129 354 483
15 797 100 225 325 113 314 427
16 812 99 189 288 123 363 486
17 826 107 196 303 132 348 480
18 1,296 167 290 457 202 588 790
19 1,476 168 290 458 234 722 956
20 1,260 148 281 429 189 599 788
21 780 77 223 300 94 343 437
22 926 115 245 360 132 392 524
23 926 108 279 387 130 359 489
24 946 87 264 351 103 443 546
25 1,598 202 374 576 264 705 969
26 1,478 196 434 630 231 559 790
27 1,355 157 352 509 195 596 791
28 1,121 174 252 426 189 483 672
29 1,083 146 304 450 155 445 600
30 682 70 162 232 109 312 421
31 696 43 163 206 78 384 462
32 495 16 111 127 40 312 352
33 951 152 202 354 218 342 560
34 1,276 149 333 482 189 543 732
35 850 31 241 272 88 436 524
36 1,380 192 344 536 260 539 799
37 1,320 142 261 403 234 627 861
38 1,475 213 271 484 309 610 919
39 1,117 108 289 397 134 561 695
40 595 33 158 191 76 286 362
41 851 73 241 314 97 399 496
42 1,056 158 262 420 192 411 603
43 1,790 349 354 703 381 635 1,016
44 1,074 201 227 428 222 360 582
45 1,351 175 297 472 210 591 801
49,392 6,036 11,548 17,584 7,739 21,912 29,651
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 427 20 111 131 49 233 282
02 807 89 270 359 103 322 425
03 903 86 187 273 133 440 573
2,137 195 568 763 285 995 1,280
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,332 73 197 270 131 875 1,006
03 1,156 54 191 245 111 749 860
04 888 49 177 226 83 553 636
05 780 52 135 187 107 447 554
06 1,050 85 213 298 130 580 710
07 690 35 102 137 48 484 532
08 774 39 113 152 61 523 584
09 862 30 129 159 77 592 669
10 688 18 91 109 58 497 555
11 15 0 4 4 1 8 9
12 499 25 83 108 50 319 369
13 306 28 72 100 33 168 201
14 1,240 95 236 331 157 732 889
15 1,359 57 232 289 147 879 1,026
17 943 69 188 257 145 517 662
18 329 10 55 65 33 216 249
19 899 72 222 294 90 464 554
20 1,228 136 243 379 177 611 788
22 1,243 113 303 416 151 614 765
23 1,004 92 210 302 196 468 664
24 446 30 117 147 56 227 283
25 715 51 164 215 85 392 477
26 539 29 86 115 58 350 408
27 1,899 240 435 675 301 855 1,156
28 1,585 204 302 506 272 761 1,033
31 1,416 161 238 399 321 648 969
32 1,231 155 305 460 196 549 745
33 1,350 180 317 497 195 603 798
34 696 68 149 217 69 383 452
35 1,271 132 252 384 221 590 811
36 1,935 220 435 655 353 850 1,203
38 1,625 152 304 456 244 855 1,099
41 1,451 167 308 475 205 708 913
43 1,119 122 245 367 181 538 719
44 999 101 125 226 198 540 738
45 991 124 190 314 178 466 644
46 874 91 159 250 135 456 591
47 1,408 219 261 480 243 615 858
48 637 87 125 212 112 291 403
49 1,515 203 328 531 237 686 923
50 1,250 152 256 408 207 596 803
51 1,428 267 248 515 311 560 871
52 892 122 231 353 162 346 508
53 842 90 218 308 134 377 511
54 1,044 176 217 393 215 403 618
55 1,143 115 304 419 141 533 674
56 578 66 136 202 99 249 348
57 1,039 98 261 359 137 507 644
58 1,544 217 351 568 257 668 925
50,747 5,171 10,263 15,434 7,509 25,898 33,407
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 829 95 229 324 123 366 489
02 1,643 324 425 749 330 508 838
03 1,480 270 452 722 231 476 707
04 1,151 126 307 433 150 519 669
05 1,463 261 437 698 232 488 720
06 2,195 529 524 1,053 509 562 1,071
07 1,557 278 466 744 274 488 762
08 1,314 228 352 580 238 453 691
09 759 97 251 348 114 272 386
10 1,081 147 346 493 156 396 552
13,472 2,355 3,789 6,144 2,357 4,528 6,885
TOTALS
365,489 45,810 83,090 128,900 60,215 163,149 223,364

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results