
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 01 | 912 | 198 | 166 | 364 | 179 | 321 | 500 | ||
| 10 | 836 | 197 | 203 | 400 | 113 | 292 | 405 | ||
| 14 | 386 | 51 | 98 | 149 | 38 | 179 | 217 | ||
| 19 | 903 | 261 | 210 | 471 | 163 | 226 | 389 | ||
| 21 | 535 | 76 | 89 | 165 | 115 | 235 | 350 | ||
| 23 | 1,288 | 248 | 285 | 533 | 194 | 506 | 700 | ||
| 25 | 885 | 134 | 169 | 303 | 121 | 418 | 539 | ||
| 26 | 1,061 | 230 | 242 | 472 | 135 | 396 | 531 | ||
| 27 | 915 | 228 | 169 | 397 | 173 | 296 | 469 | ||
| 29 | 1,249 | 265 | 273 | 538 | 209 | 457 | 666 | ||
| 33 | 1,439 | 140 | 217 | 357 | 174 | 481 | 655 | ||
| 34 | 1,195 | 25 | 111 | 136 | 55 | 319 | 374 | ||
| 35 | 1,529 | 393 | 298 | 691 | 339 | 422 | 761 | ||
| 36 | 1,108 | 191 | 179 | 370 | 155 | 528 | 683 | ||
| 37 | 1,380 | 310 | 219 | 529 | 260 | 506 | 766 | ||
| 38 | 873 | 154 | 205 | 359 | 142 | 340 | 482 | ||
| 39 | 823 | 188 | 174 | 362 | 161 | 259 | 420 | ||
| 40 | 1,252 | 228 | 290 | 518 | 201 | 473 | 674 | ||
| 41 | 980 | 187 | 219 | 406 | 154 | 382 | 536 | ||
| 42 | 1,203 | 173 | 252 | 425 | 170 | 511 | 681 | ||
| 44 | 1,576 | 394 | 303 | 697 | 275 | 531 | 806 | ||
| 45 | 1,039 | 191 | 242 | 433 | 153 | 364 | 517 | ||
| 46 | 1,681 | 386 | 255 | 641 | 393 | 539 | 932 | ||
| 25,048 | 4,848 | 4,868 | 9,716 | 4,072 | 8,981 | 13,053 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||
| 03 | 1,137 | 160 | 265 | 425 | 84 | 589 | 673 | ||
| 04 | 1,071 | 156 | 253 | 409 | 130 | 506 | 636 | ||
| 06 | 978 | 246 | 187 | 433 | 160 | 315 | 475 | ||
| 07 | 994 | 183 | 240 | 423 | 138 | 387 | 525 | ||
| 10 | 906 | 107 | 211 | 318 | 93 | 441 | 534 | ||
| 12 | 1,240 | 215 | 257 | 472 | 208 | 508 | 716 | ||
| 14 | 1,267 | 224 | 333 | 557 | 158 | 489 | 647 | ||
| 15 | 1,282 | 340 | 266 | 606 | 206 | 408 | 614 | ||
| 17 | 1,487 | 196 | 370 | 566 | 182 | 688 | 870 | ||
| 18 | 867 | 131 | 183 | 314 | 128 | 376 | 504 | ||
| 19 | 621 | 53 | 142 | 195 | 68 | 315 | 383 | ||
| 20 | 1,146 | 170 | 296 | 466 | 128 | 494 | 622 | ||
| 21 | 1,466 | 332 | 289 | 621 | 244 | 513 | 757 | ||
| 25 | 938 | 93 | 227 | 320 | 83 | 507 | 590 | ||
| 26 | 832 | 112 | 197 | 309 | 99 | 396 | 495 | ||
| 28 | 905 | 106 | 221 | 327 | 83 | 455 | 538 | ||
| 29 | 1,044 | 100 | 237 | 337 | 95 | 576 | 671 | ||
| 30 | 1,135 | 179 | 258 | 437 | 118 | 530 | 648 | ||
| 33 | 815 | 147 | 186 | 333 | 123 | 319 | 442 | ||
| 34 | 1,039 | 110 | 287 | 397 | 93 | 514 | 607 | ||
| 35 | 1,143 | 124 | 277 | 401 | 90 | 612 | 702 | ||
| 22,313 | 3,484 | 5,182 | 8,666 | 2,711 | 9,938 | 12,649 | |||
| TOTALS | |||||||||
| 47,361 | 8,332 | 10,050 | 18,382 | 6,783 | 18,919 | 25,702 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results