
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 02 | 417 | 71 | 107 | 178 | 51 | 166 | 217 | ||
| 06 | 1,012 | 72 | 108 | 180 | 65 | 151 | 216 | ||
| 08 | 822 | 16 | 44 | 60 | 12 | 47 | 59 | ||
| 12 | 468 | 9 | 48 | 57 | 10 | 49 | 59 | ||
| 28 | 914 | 54 | 163 | 217 | 124 | 496 | 620 | ||
| 33 | 1,439 | 77 | 97 | 174 | 57 | 118 | 175 | ||
| 45 | 1,039 | 14 | 15 | 29 | 15 | 10 | 25 | ||
| 6,111 | 313 | 582 | 895 | 334 | 1,037 | 1,371 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | |||||||||
| 09 | 1,199 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1,199 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | |||||||||
| 01 | 639 | 35 | 112 | 147 | 95 | 363 | 458 | ||
| 02 | 911 | 68 | 256 | 324 | 114 | 412 | 526 | ||
| 03 | 1,356 | 117 | 357 | 474 | 130 | 679 | 809 | ||
| 04 | 611 | 62 | 143 | 205 | 78 | 279 | 357 | ||
| 05 | 612 | 50 | 65 | 115 | 135 | 313 | 448 | ||
| 06 | 721 | 63 | 187 | 250 | 67 | 362 | 429 | ||
| 09 | 1,081 | 134 | 285 | 419 | 159 | 435 | 594 | ||
| 5,931 | 529 | 1,405 | 1,934 | 778 | 2,843 | 3,621 | |||
| TOTALS | |||||||||
| 13,241 | 842 | 1,987 | 2,829 | 1,113 | 3,880 | 4,993 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results