
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ROSEVILLE | |||||||||
| 01 | 1,170 | 103 | 254 | 357 | 129 | 598 | 727 | ||
| 03 | 1,072 | 72 | 220 | 292 | 154 | 534 | 688 | ||
| 04 | 673 | 50 | 149 | 199 | 105 | 333 | 438 | ||
| 05 | 1,141 | 88 | 259 | 347 | 162 | 578 | 740 | ||
| 06 | 1,511 | 158 | 355 | 513 | 173 | 722 | 895 | ||
| 07 | 1,546 | 147 | 319 | 466 | 196 | 780 | 976 | ||
| 08 | 1,404 | 160 | 298 | 458 | 225 | 641 | 866 | ||
| 09 | 1,456 | 184 | 342 | 526 | 227 | 616 | 843 | ||
| 10 | 864 | 89 | 228 | 317 | 82 | 393 | 475 | ||
| 11 | 1,151 | 113 | 242 | 355 | 153 | 535 | 688 | ||
| 12 | 951 | 109 | 174 | 283 | 195 | 405 | 600 | ||
| 13 | 575 | 66 | 116 | 182 | 80 | 279 | 359 | ||
| 14 | 875 | 108 | 191 | 299 | 116 | 394 | 510 | ||
| 15 | 1,338 | 131 | 286 | 417 | 240 | 604 | 844 | ||
| 15,727 | 1,578 | 3,433 | 5,011 | 2,237 | 7,412 | 9,649 | |||
| TOTALS | |||||||||
| 15,727 | 1,578 | 3,433 | 5,011 | 2,237 | 7,412 | 9,649 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results