Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 968 | 148 | 238 | 386 | 154 | 361 | 515 | ||
05 | 1,397 | 211 | 305 | 516 | 170 | 649 | 819 | ||
08 | 1,008 | 177 | 182 | 359 | 199 | 384 | 583 | ||
13 | 1,162 | 138 | 246 | 384 | 125 | 593 | 718 | ||
16 | 1,565 | 170 | 318 | 488 | 220 | 804 | 1,024 | ||
22 | 1,234 | 275 | 249 | 524 | 259 | 383 | 642 | ||
23 | 1,086 | 301 | 163 | 464 | 264 | 301 | 565 | ||
27 | 1,436 | 173 | 319 | 492 | 206 | 665 | 871 | ||
32 | 1,091 | 138 | 267 | 405 | 127 | 501 | 628 | ||
10,947 | 1,731 | 2,287 | 4,018 | 1,724 | 4,641 | 6,365 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 830 | 2 | 6 | 8 | 3 | 12 | 15 | ||
830 | 2 | 6 | 8 | 3 | 12 | 15 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 1,740 | 326 | 418 | 744 | 291 | 624 | 915 | ||
02 | 1,457 | 232 | 342 | 574 | 207 | 611 | 818 | ||
03 | 720 | 65 | 197 | 262 | 72 | 349 | 421 | ||
04 | 1,187 | 200 | 268 | 468 | 209 | 459 | 668 | ||
05 | 842 | 111 | 149 | 260 | 172 | 359 | 531 | ||
06 | 968 | 84 | 244 | 328 | 79 | 500 | 579 | ||
07 | 1,197 | 210 | 289 | 499 | 228 | 425 | 653 | ||
08 | 636 | 100 | 129 | 229 | 94 | 288 | 382 | ||
09 | 803 | 56 | 180 | 236 | 70 | 441 | 511 | ||
10 | 965 | 139 | 215 | 354 | 166 | 405 | 571 | ||
11 | 1,267 | 156 | 307 | 463 | 179 | 542 | 721 | ||
12 | 879 | 153 | 181 | 334 | 130 | 378 | 508 | ||
13 | 680 | 107 | 161 | 268 | 133 | 244 | 377 | ||
14 | 1,391 | 165 | 310 | 475 | 184 | 500 | 684 | ||
15 | 1,393 | 210 | 331 | 541 | 232 | 556 | 788 | ||
16 | 1,798 | 296 | 364 | 660 | 396 | 683 | 1,079 | ||
17 | 1,487 | 144 | 274 | 418 | 166 | 598 | 764 | ||
18 | 1,084 | 147 | 198 | 345 | 238 | 418 | 656 | ||
19 | 984 | 159 | 220 | 379 | 165 | 388 | 553 | ||
20 | 772 | 107 | 164 | 271 | 146 | 321 | 467 | ||
21 | 739 | 19 | 150 | 169 | 56 | 468 | 524 | ||
22 | 1,810 | 341 | 397 | 738 | 404 | 600 | 1,004 | ||
23 | 1,595 | 281 | 352 | 633 | 273 | 606 | 879 | ||
24 | 1,861 | 346 | 404 | 750 | 389 | 640 | 1,029 | ||
25 | 1,344 | 207 | 293 | 500 | 304 | 486 | 790 | ||
26 | 1,172 | 236 | 194 | 430 | 271 | 404 | 675 | ||
27 | 1,326 | 172 | 243 | 415 | 229 | 589 | 818 | ||
28 | 1,403 | 352 | 238 | 590 | 349 | 377 | 726 | ||
29 | 859 | 98 | 189 | 287 | 126 | 376 | 502 | ||
30 | 1,063 | 164 | 217 | 381 | 205 | 429 | 634 | ||
35,422 | 5,383 | 7,618 | 13,001 | 6,163 | 14,064 | 20,227 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
11 | 779 | 99 | 139 | 238 | 125 | 370 | 495 | ||
12 | 1,430 | 226 | 280 | 506 | 224 | 594 | 818 | ||
18 | 1,296 | 195 | 285 | 480 | 170 | 571 | 741 | ||
19 | 1,476 | 205 | 313 | 518 | 192 | 670 | 862 | ||
20 | 1,260 | 176 | 263 | 439 | 157 | 605 | 762 | ||
21 | 780 | 85 | 161 | 246 | 83 | 398 | 481 | ||
23 | 926 | 106 | 217 | 323 | 132 | 402 | 534 | ||
24 | 946 | 96 | 251 | 347 | 93 | 452 | 545 | ||
25 | 1,598 | 211 | 354 | 565 | 245 | 699 | 944 | ||
26 | 1,478 | 205 | 390 | 595 | 228 | 586 | 814 | ||
27 | 1,355 | 173 | 303 | 476 | 172 | 624 | 796 | ||
28 | 1,121 | 166 | 244 | 410 | 193 | 473 | 666 | ||
29 | 1,083 | 156 | 265 | 421 | 143 | 462 | 605 | ||
30 | 682 | 88 | 151 | 239 | 85 | 313 | 398 | ||
31 | 696 | 56 | 178 | 234 | 65 | 354 | 419 | ||
32 | 495 | 21 | 119 | 140 | 33 | 298 | 331 | ||
33 | 951 | 179 | 180 | 359 | 186 | 341 | 527 | ||
34 | 1,276 | 180 | 355 | 535 | 150 | 514 | 664 | ||
35 | 850 | 51 | 224 | 275 | 68 | 431 | 499 | ||
36 | 1,380 | 203 | 306 | 509 | 247 | 559 | 806 | ||
37 | 1,320 | 189 | 264 | 453 | 187 | 603 | 790 | ||
38 | 1,475 | 212 | 250 | 462 | 292 | 594 | 886 | ||
39 | 1,117 | 117 | 260 | 377 | 122 | 576 | 698 | ||
40 | 595 | 49 | 149 | 198 | 58 | 281 | 339 | ||
41 | 851 | 71 | 223 | 294 | 99 | 399 | 498 | ||
42 | 1,056 | 162 | 227 | 389 | 186 | 424 | 610 | ||
43 | 1,790 | 372 | 369 | 741 | 331 | 589 | 920 | ||
44 | 1,074 | 197 | 245 | 442 | 214 | 321 | 535 | ||
45 | 1,351 | 183 | 292 | 475 | 197 | 552 | 749 | ||
32,487 | 4,429 | 7,257 | 11,686 | 4,677 | 14,055 | 18,732 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01 | 427 | 30 | 97 | 127 | 39 | 239 | 278 | ||
02 | 807 | 90 | 226 | 316 | 91 | 352 | 443 | ||
03 | 903 | 77 | 164 | 241 | 131 | 450 | 581 | ||
2,137 | 197 | 487 | 684 | 261 | 1,041 | 1,302 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
07 | 1,557 | 92 | 146 | 238 | 74 | 133 | 207 | ||
10 | 1,081 | 141 | 231 | 372 | 156 | 502 | 658 | ||
2,638 | 233 | 377 | 610 | 230 | 635 | 865 | |||
TOTALS | |||||||||
84,461 | 11,975 | 18,032 | 30,007 | 13,058 | 34,448 | 47,506 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results