
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated November 20, 2:34 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 67.0 |
| Bruce Township | 68.8 |
| Center Line | 51.3 |
| Chesterfield Township | 60.1 |
| Clinton Township | 55.3 |
| Eastpointe | 52.2 |
| Fraser | 60.6 |
| Grosse Pointe Shores | 80.0 |
| Harrison Township | 61.3 |
| Lenox Township | 53.1 |
| Macomb Township | 65.4 |
| Memphis | 54.4 |
| Mount Clemens | 52.5 |
| New Baltimore | 64.0 |
| Ray Township | 65.9 |
| Richmond City | 63.1 |
| Richmond Township | 63.3 |
| Roseville | 51.0 |
| Shelby Township | 63.0 |
| St. Clair Shores | 63.0 |
| Sterling Heights | 57.4 |
| Utica | 60.2 |
| Warren | 51.5 |
| Washington Township | 65.9 |
| MACOMB COUNTY | 58.1 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043