One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Brett Felton | Chris Pasternak | Douglas Michael Chastney | James R. Fouts | K.C. Ohiggins | Kelly Colegio | Kristina Lodovisi | Lawrence J. Behr | Matt Kuehnel | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||||||||||||||||||||
01 | 302 | 8 | 9 | 17 | 12 | 11 | 23 | 0 | 0 | 0 | 85 | 55 | 140 | 0 | 2 | 2 | 25 | 28 | 53 | 24 | 17 | 41 | 1 | 6 | 7 | 2 | 2 | 4 | ||
03 | 265 | 6 | 7 | 13 | 4 | 4 | 8 | 3 | 1 | 4 | 96 | 42 | 138 | 0 | 0 | 0 | 36 | 31 | 67 | 9 | 18 | 27 | 2 | 0 | 2 | 1 | 0 | 1 | ||
04 | 263 | 10 | 7 | 17 | 2 | 10 | 12 | 0 | 2 | 2 | 81 | 59 | 140 | 0 | 0 | 0 | 37 | 31 | 68 | 3 | 13 | 16 | 1 | 0 | 1 | 2 | 0 | 2 | ||
05 | 241 | 7 | 11 | 18 | 2 | 3 | 5 | 1 | 2 | 3 | 75 | 40 | 115 | 0 | 0 | 0 | 19 | 42 | 61 | 16 | 13 | 29 | 0 | 1 | 1 | 1 | 2 | 3 | ||
06 | 417 | 7 | 10 | 17 | 3 | 8 | 11 | 1 | 2 | 3 | 108 | 105 | 213 | 1 | 5 | 6 | 52 | 40 | 92 | 22 | 34 | 56 | 0 | 2 | 2 | 2 | 6 | 8 | ||
07 | 116 | 4 | 2 | 6 | 3 | 2 | 5 | 0 | 1 | 1 | 31 | 19 | 50 | 0 | 0 | 0 | 15 | 12 | 27 | 7 | 5 | 12 | 3 | 1 | 4 | 0 | 1 | 1 | ||
08 | 148 | 1 | 4 | 5 | 7 | 7 | 14 | 1 | 1 | 2 | 55 | 16 | 71 | 0 | 1 | 1 | 15 | 13 | 28 | 3 | 13 | 16 | 2 | 0 | 2 | 1 | 0 | 1 | ||
09 | 171 | 2 | 7 | 9 | 2 | 2 | 4 | 1 | 0 | 1 | 52 | 30 | 82 | 0 | 0 | 0 | 25 | 25 | 50 | 11 | 11 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | ||
10 | 105 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 33 | 14 | 47 | 0 | 0 | 0 | 11 | 24 | 35 | 6 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 2 | ||
11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 109 | 4 | 8 | 12 | 0 | 1 | 1 | 3 | 1 | 4 | 30 | 10 | 40 | 0 | 0 | 0 | 26 | 18 | 44 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | ||
13 | 61 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 23 | 6 | 29 | 0 | 0 | 0 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | ||
14 | 350 | 10 | 11 | 21 | 5 | 2 | 7 | 3 | 0 | 3 | 130 | 66 | 196 | 0 | 0 | 0 | 39 | 39 | 78 | 13 | 14 | 27 | 3 | 0 | 3 | 1 | 3 | 4 | ||
15 | 250 | 8 | 7 | 15 | 1 | 3 | 4 | 2 | 2 | 4 | 91 | 40 | 131 | 0 | 3 | 3 | 40 | 31 | 71 | 9 | 8 | 17 | 0 | 3 | 3 | 1 | 1 | 2 | ||
17 | 218 | 6 | 3 | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 114 | 26 | 140 | 1 | 1 | 2 | 37 | 13 | 50 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | ||
18 | 68 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 18 | 13 | 31 | 1 | 0 | 1 | 6 | 7 | 13 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | ||
19 | 355 | 6 | 12 | 18 | 3 | 12 | 15 | 0 | 1 | 1 | 89 | 96 | 185 | 1 | 3 | 4 | 25 | 49 | 74 | 21 | 24 | 45 | 0 | 4 | 4 | 1 | 2 | 3 | ||
20 | 434 | 15 | 14 | 29 | 16 | 5 | 21 | 2 | 1 | 3 | 178 | 61 | 239 | 0 | 1 | 1 | 67 | 45 | 112 | 15 | 9 | 24 | 3 | 1 | 4 | 0 | 0 | 0 | ||
22 | 417 | 14 | 12 | 26 | 5 | 1 | 6 | 0 | 0 | 0 | 151 | 76 | 227 | 2 | 1 | 3 | 41 | 71 | 112 | 12 | 19 | 31 | 3 | 0 | 3 | 0 | 2 | 2 | ||
23 | 344 | 9 | 5 | 14 | 6 | 4 | 10 | 3 | 3 | 6 | 140 | 48 | 188 | 0 | 0 | 0 | 51 | 30 | 81 | 20 | 7 | 27 | 1 | 2 | 3 | 1 | 0 | 1 | ||
24 | 143 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 55 | 27 | 82 | 0 | 0 | 0 | 17 | 22 | 39 | 6 | 1 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | ||
25 | 202 | 4 | 4 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 78 | 45 | 123 | 0 | 0 | 0 | 15 | 32 | 47 | 9 | 5 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | ||
26 | 105 | 9 | 0 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 45 | 12 | 57 | 0 | 3 | 3 | 5 | 14 | 19 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | ||
27 | 670 | 14 | 15 | 29 | 17 | 5 | 22 | 1 | 1 | 2 | 331 | 97 | 428 | 2 | 1 | 3 | 85 | 42 | 127 | 22 | 9 | 31 | 5 | 0 | 5 | 1 | 1 | 2 | ||
28 | 531 | 14 | 10 | 24 | 17 | 7 | 24 | 2 | 2 | 4 | 231 | 77 | 308 | 1 | 3 | 4 | 62 | 37 | 99 | 24 | 15 | 39 | 2 | 1 | 3 | 1 | 4 | 5 | ||
31 | 533 | 19 | 13 | 32 | 12 | 6 | 18 | 3 | 0 | 3 | 250 | 57 | 307 | 0 | 2 | 2 | 70 | 44 | 114 | 38 | 7 | 45 | 3 | 0 | 3 | 1 | 0 | 1 | ||
32 | 442 | 18 | 16 | 34 | 4 | 7 | 11 | 1 | 2 | 3 | 195 | 55 | 250 | 0 | 3 | 3 | 58 | 45 | 103 | 14 | 7 | 21 | 0 | 1 | 1 | 0 | 2 | 2 | ||
33 | 491 | 5 | 9 | 14 | 4 | 5 | 9 | 0 | 1 | 1 | 231 | 75 | 306 | 0 | 0 | 0 | 60 | 59 | 119 | 14 | 11 | 25 | 4 | 0 | 4 | 3 | 0 | 3 | ||
34 | 220 | 1 | 7 | 8 | 2 | 2 | 4 | 0 | 1 | 1 | 66 | 55 | 121 | 0 | 1 | 1 | 27 | 36 | 63 | 8 | 9 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | ||
35 | 480 | 8 | 11 | 19 | 12 | 7 | 19 | 0 | 0 | 0 | 236 | 68 | 304 | 0 | 0 | 0 | 67 | 29 | 96 | 17 | 9 | 26 | 3 | 1 | 4 | 3 | 2 | 5 | ||
36 | 770 | 36 | 32 | 68 | 22 | 19 | 41 | 2 | 0 | 2 | 316 | 126 | 442 | 2 | 3 | 5 | 96 | 62 | 158 | 20 | 14 | 34 | 2 | 1 | 3 | 2 | 2 | 4 | ||
38 | 514 | 19 | 15 | 34 | 9 | 3 | 12 | 2 | 1 | 3 | 199 | 124 | 323 | 0 | 1 | 1 | 51 | 35 | 86 | 26 | 7 | 33 | 2 | 1 | 3 | 6 | 8 | 14 | ||
41 | 526 | 12 | 24 | 36 | 7 | 6 | 13 | 0 | 0 | 0 | 225 | 94 | 319 | 0 | 2 | 2 | 54 | 57 | 111 | 13 | 12 | 25 | 0 | 0 | 0 | 1 | 2 | 3 | ||
43 | 435 | 17 | 15 | 32 | 7 | 5 | 12 | 1 | 0 | 1 | 168 | 79 | 247 | 0 | 4 | 4 | 46 | 53 | 99 | 14 | 14 | 28 | 2 | 0 | 2 | 0 | 1 | 1 | ||
44 | 342 | 8 | 3 | 11 | 8 | 7 | 15 | 0 | 1 | 1 | 148 | 45 | 193 | 2 | 3 | 5 | 48 | 40 | 88 | 15 | 6 | 21 | 1 | 0 | 1 | 0 | 2 | 2 | ||
45 | 343 | 4 | 8 | 12 | 14 | 5 | 19 | 0 | 0 | 0 | 163 | 42 | 205 | 1 | 2 | 3 | 53 | 23 | 76 | 7 | 11 | 18 | 4 | 1 | 5 | 2 | 0 | 2 | ||
46 | 323 | 5 | 5 | 10 | 7 | 5 | 12 | 3 | 1 | 4 | 129 | 53 | 182 | 1 | 2 | 3 | 40 | 30 | 70 | 18 | 13 | 31 | 1 | 1 | 2 | 1 | 2 | 3 | ||
47 | 622 | 23 | 38 | 61 | 11 | 10 | 21 | 5 | 2 | 7 | 271 | 81 | 352 | 5 | 1 | 6 | 71 | 46 | 117 | 13 | 18 | 31 | 5 | 1 | 6 | 4 | 3 | 7 | ||
48 | 256 | 9 | 13 | 22 | 8 | 2 | 10 | 1 | 0 | 1 | 88 | 28 | 116 | 0 | 1 | 1 | 60 | 22 | 82 | 9 | 4 | 13 | 0 | 1 | 1 | 2 | 0 | 2 | ||
49 | 578 | 33 | 26 | 59 | 5 | 9 | 14 | 0 | 0 | 0 | 294 | 75 | 369 | 0 | 0 | 0 | 63 | 29 | 92 | 11 | 5 | 16 | 0 | 1 | 1 | 2 | 2 | 4 | ||
50 | 373 | 5 | 15 | 20 | 10 | 2 | 12 | 0 | 0 | 0 | 208 | 51 | 259 | 0 | 0 | 0 | 38 | 23 | 61 | 11 | 3 | 14 | 1 | 0 | 1 | 1 | 3 | 4 | ||
51 | 659 | 20 | 10 | 30 | 11 | 8 | 19 | 0 | 0 | 0 | 310 | 71 | 381 | 0 | 0 | 0 | 106 | 67 | 173 | 31 | 8 | 39 | 2 | 2 | 4 | 3 | 0 | 3 | ||
52 | 336 | 7 | 15 | 22 | 5 | 4 | 9 | 0 | 0 | 0 | 170 | 31 | 201 | 1 | 2 | 3 | 48 | 29 | 77 | 8 | 7 | 15 | 3 | 1 | 4 | 1 | 1 | 2 | ||
53 | 321 | 11 | 6 | 17 | 15 | 5 | 20 | 1 | 1 | 2 | 115 | 53 | 168 | 0 | 1 | 1 | 38 | 47 | 85 | 10 | 8 | 18 | 2 | 0 | 2 | 1 | 0 | 1 | ||
54 | 480 | 13 | 10 | 23 | 19 | 12 | 31 | 3 | 0 | 3 | 213 | 68 | 281 | 3 | 0 | 3 | 73 | 32 | 105 | 14 | 4 | 18 | 3 | 1 | 4 | 2 | 1 | 3 | ||
55 | 406 | 8 | 10 | 18 | 7 | 13 | 20 | 1 | 1 | 2 | 127 | 69 | 196 | 0 | 1 | 1 | 64 | 79 | 143 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | 211 | 7 | 5 | 12 | 1 | 4 | 5 | 0 | 2 | 2 | 98 | 28 | 126 | 0 | 3 | 3 | 34 | 18 | 52 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | ||
57 | 365 | 8 | 9 | 17 | 7 | 17 | 24 | 0 | 1 | 1 | 105 | 72 | 177 | 0 | 0 | 0 | 63 | 65 | 128 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | ||
58 | 598 | 12 | 15 | 27 | 10 | 7 | 17 | 2 | 0 | 2 | 292 | 91 | 383 | 1 | 2 | 3 | 65 | 74 | 139 | 5 | 2 | 7 | 5 | 0 | 5 | 3 | 3 | 6 | ||
16,912 | 471 | 507 | 978 | 336 | 269 | 605 | 48 | 38 | 86 | 6,937 | 2,672 | 9,609 | 25 | 58 | 83 | 2,151 | 1,749 | 3,900 | 612 | 443 | 1,055 | 77 | 40 | 117 | 61 | 64 | 125 | |||
TOTALS | ||||||||||||||||||||||||||||||
16,912 | 471 | 507 | 978 | 336 | 269 | 605 | 48 | 38 | 86 | 6,937 | 2,672 | 9,609 | 25 | 58 | 83 | 2,151 | 1,749 | 3,900 | 612 | 443 | 1,055 | 77 | 40 | 117 | 61 | 64 | 125 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results