Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Chris Vitale | Gordon Miskelly | Justin Maniaci | Lawanda Turner | Peter Accica | Ronald Hurd | Ronald J. Frederick | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||||||||||||||
1 | 565 | 274 | 65 | 339 | 82 | 26 | 108 | 134 | 35 | 169 | 68 | 19 | 87 | 247 | 58 | 305 | 47 | 7 | 54 | 246 | 60 | 306 | ||
02 & 20 | 755 | 411 | 85 | 496 | 90 | 27 | 117 | 161 | 35 | 196 | 89 | 41 | 130 | 340 | 80 | 420 | 76 | 18 | 94 | 367 | 77 | 444 | ||
03 | 378 | 168 | 63 | 231 | 34 | 35 | 69 | 59 | 36 | 95 | 24 | 33 | 57 | 150 | 58 | 208 | 35 | 17 | 52 | 176 | 72 | 248 | ||
04 | 397 | 197 | 40 | 237 | 56 | 16 | 72 | 94 | 26 | 120 | 39 | 18 | 57 | 175 | 35 | 210 | 38 | 10 | 48 | 203 | 54 | 257 | ||
05 | 341 | 124 | 69 | 193 | 47 | 32 | 79 | 62 | 55 | 117 | 30 | 43 | 73 | 103 | 58 | 161 | 26 | 7 | 33 | 136 | 65 | 201 | ||
06 | 288 | 143 | 28 | 171 | 23 | 17 | 40 | 57 | 21 | 78 | 65 | 20 | 85 | 133 | 30 | 163 | 23 | 9 | 32 | 138 | 39 | 177 | ||
07 & 10 | 569 | 264 | 105 | 369 | 77 | 51 | 128 | 95 | 58 | 153 | 51 | 45 | 96 | 211 | 101 | 312 | 42 | 18 | 60 | 254 | 108 | 362 | ||
08 | 315 | 157 | 43 | 200 | 62 | 32 | 94 | 72 | 19 | 91 | 33 | 13 | 46 | 141 | 36 | 177 | 23 | 10 | 33 | 145 | 41 | 186 | ||
09 & 12 | 698 | 303 | 100 | 403 | 106 | 60 | 166 | 129 | 53 | 182 | 94 | 32 | 126 | 293 | 87 | 380 | 79 | 20 | 99 | 300 | 108 | 408 | ||
11 & 16 | 579 | 276 | 85 | 361 | 99 | 44 | 143 | 86 | 32 | 118 | 55 | 33 | 88 | 248 | 79 | 327 | 27 | 22 | 49 | 250 | 91 | 341 | ||
13 & 17 | 1,062 | 467 | 121 | 588 | 152 | 87 | 239 | 185 | 87 | 272 | 113 | 53 | 166 | 464 | 135 | 599 | 86 | 34 | 120 | 484 | 171 | 655 | ||
14 & 15 | 515 | 250 | 56 | 306 | 97 | 38 | 135 | 101 | 44 | 145 | 50 | 23 | 73 | 214 | 58 | 272 | 45 | 10 | 55 | 221 | 68 | 289 | ||
18 & 21 | 670 | 340 | 98 | 438 | 110 | 28 | 138 | 145 | 68 | 213 | 73 | 31 | 104 | 272 | 85 | 357 | 41 | 18 | 59 | 312 | 92 | 404 | ||
19 | 309 | 157 | 52 | 209 | 44 | 13 | 57 | 71 | 40 | 111 | 25 | 17 | 42 | 126 | 41 | 167 | 27 | 6 | 33 | 140 | 40 | 180 | ||
22 | 260 | 107 | 38 | 145 | 35 | 22 | 57 | 36 | 28 | 64 | 32 | 19 | 51 | 94 | 41 | 135 | 27 | 12 | 39 | 98 | 44 | 142 | ||
23 | 332 | 160 | 38 | 198 | 47 | 21 | 68 | 69 | 26 | 95 | 28 | 18 | 46 | 148 | 41 | 189 | 18 | 13 | 31 | 166 | 49 | 215 | ||
8,033 | 3,798 | 1,086 | 4,884 | 1,161 | 549 | 1,710 | 1,556 | 663 | 2,219 | 869 | 458 | 1,327 | 3,359 | 1,023 | 4,382 | 660 | 231 | 891 | 3,636 | 1,179 | 4,815 | |||
TOTALS | ||||||||||||||||||||||||
8,033 | 3,798 | 1,086 | 4,884 | 1,161 | 549 | 1,710 | 1,556 | 663 | 2,219 | 869 | 458 | 1,327 | 3,359 | 1,023 | 4,382 | 660 | 231 | 891 | 3,636 | 1,179 | 4,815 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results