Macomb County, Michigan Election Results

Warren Council - At-Large
Two 4-year terms

Official  results, updated August 12, 2:07 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Angela Rogensues Connor Berdy Diane Young Gary Boike Kelli Kalvinski Patrick Green
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 302 42 43 85 61 45 106 49 38 87 35 15 50 23 23 46 70 62 132
03 265 33 34 67 25 18 43 58 22 80 36 17 53 45 26 71 82 47 129
04 263 30 41 71 28 31 59 41 35 76 30 14 44 26 27 53 81 57 138
05 241 36 15 51 25 29 54 58 39 97 16 17 33 23 26 49 52 53 105
06 417 49 57 106 44 52 96 75 75 150 43 27 70 21 41 62 104 85 189
07 116 22 13 35 20 11 31 22 16 38 11 18 29 7 9 16 27 17 44
08 148 29 6 35 11 9 20 25 21 46 19 17 36 9 10 19 49 29 78
09 171 30 25 55 16 24 40 25 12 37 29 16 45 18 13 31 42 23 65
10 105 19 6 25 10 13 23 15 15 30 18 10 28 11 18 29 23 15 38
11 3 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
12 109 16 14 30 9 10 19 29 11 40 19 5 24 11 11 22 31 12 43
13 61 9 2 11 9 7 16 13 5 18 11 5 16 8 8 16 13 10 23
14 350 52 44 96 37 47 84 52 46 98 61 47 108 30 26 56 88 38 126
15 250 49 23 72 50 36 86 48 34 82 43 24 67 26 15 41 46 27 73
17 218 51 4 55 27 20 47 54 10 64 47 14 61 35 10 45 73 14 87
18 68 16 10 26 8 5 13 14 11 25 5 7 12 6 7 13 16 12 28
19 355 31 41 72 39 41 80 52 49 101 34 21 55 17 49 66 70 90 160
20 434 79 35 114 65 38 103 95 39 134 79 25 104 56 28 84 138 52 190
22 417 82 19 101 48 38 86 61 50 111 58 40 98 51 53 104 80 63 143
23 344 67 14 81 55 16 71 72 37 109 68 29 97 40 26 66 99 35 134
24 143 33 12 45 13 15 28 25 12 37 27 20 47 17 15 32 37 21 58
25 202 36 28 64 22 20 42 22 22 44 32 21 53 19 19 38 51 27 78
26 105 22 9 31 8 4 12 27 23 50 18 7 25 8 12 20 23 13 36
27 670 135 59 194 132 33 165 93 39 132 175 53 228 89 42 131 191 51 242
28 531 96 45 141 89 32 121 93 40 133 84 28 112 58 38 96 170 66 236
31 533 110 33 143 63 28 91 120 49 169 126 30 156 61 25 86 192 54 246
32 442 84 34 118 49 28 77 66 38 104 95 35 130 44 20 64 147 73 220
33 491 100 24 124 43 32 75 72 55 127 105 53 158 60 37 97 152 50 202
34 220 30 22 52 31 27 58 31 35 66 22 17 39 15 21 36 46 46 92
35 480 111 43 154 56 46 102 106 22 128 74 26 100 64 17 81 163 43 206
36 770 148 51 199 153 80 233 112 52 164 117 55 172 91 36 127 242 115 357
38 514 99 49 148 85 46 131 76 41 117 77 49 126 43 29 72 153 90 243
41 526 96 38 134 60 60 120 64 35 99 92 47 139 55 53 108 156 62 218
43 435 99 52 151 44 36 80 60 33 93 62 46 108 31 46 77 106 54 160
44 342 91 31 122 43 27 70 70 32 102 66 31 97 28 23 51 94 27 121
45 343 77 35 112 52 27 79 57 23 80 79 13 92 35 15 50 107 37 144
46 323 54 13 67 53 45 98 59 22 81 59 22 81 30 12 42 100 56 156
47 622 114 32 146 80 53 133 100 35 135 109 46 155 67 31 98 212 103 315
48 256 53 23 76 44 23 67 55 14 69 31 14 45 15 13 28 109 27 136
49 578 151 59 210 74 38 112 94 32 126 134 34 168 77 46 123 170 36 206
50 373 100 28 128 43 19 62 70 33 103 85 27 112 52 22 74 106 24 130
51 659 122 47 169 151 34 185 95 31 126 120 26 146 116 61 177 219 51 270
52 336 72 18 90 34 20 54 58 26 84 99 16 115 69 40 109 88 25 113
53 321 69 24 93 27 31 58 47 38 85 48 17 65 43 43 86 79 35 114
54 480 119 38 157 46 27 73 85 21 106 103 37 140 40 33 73 175 41 216
55 406 55 47 102 84 62 146 62 33 95 42 30 72 43 40 83 104 68 172
56 211 33 18 51 66 31 97 28 9 37 36 10 46 17 16 33 60 22 82
57 365 57 33 90 56 55 111 52 40 92 42 27 69 33 31 64 75 80 155
58 598 134 64 198 93 34 127 77 36 113 159 75 234 58 40 98 155 50 205
16,912 3,242 1,455 4,697 2,381 1,505 3,886 2,834 1,486 4,320 2,980 1,280 4,260 1,841 1,302 3,143 4,866 2,190 7,056
TOTALS
16,912 3,242 1,455 4,697 2,381 1,505 3,886 2,834 1,486 4,320 2,980 1,280 4,260 1,841 1,302 3,143 4,866 2,190 7,056

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results