One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | George Chapp | Jeremy Wallace | Jonathan Lafferty | Patti Hatfield | Richard Paul Sulaka II | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||||||||
20 | 434 | 22 | 15 | 37 | 9 | 6 | 15 | 102 | 45 | 147 | 47 | 26 | 73 | 81 | 31 | 112 | ||
35 | 480 | 17 | 10 | 27 | 12 | 10 | 22 | 115 | 56 | 171 | 62 | 15 | 77 | 111 | 29 | 140 | ||
36 | 770 | 27 | 20 | 47 | 20 | 8 | 28 | 207 | 144 | 351 | 48 | 17 | 65 | 161 | 52 | 213 | ||
41 | 526 | 19 | 5 | 24 | 11 | 5 | 16 | 80 | 60 | 140 | 29 | 26 | 55 | 155 | 84 | 239 | ||
43 | 435 | 28 | 15 | 43 | 7 | 10 | 17 | 74 | 39 | 113 | 19 | 31 | 50 | 119 | 58 | 177 | ||
44 | 342 | 19 | 16 | 35 | 7 | 4 | 11 | 48 | 33 | 81 | 39 | 13 | 52 | 98 | 34 | 132 | ||
45 | 343 | 13 | 10 | 23 | 8 | 9 | 17 | 88 | 34 | 122 | 27 | 15 | 42 | 86 | 24 | 110 | ||
48 | 256 | 12 | 5 | 17 | 6 | 1 | 7 | 77 | 35 | 112 | 22 | 9 | 31 | 49 | 17 | 66 | ||
55 | 406 | 16 | 19 | 35 | 15 | 3 | 18 | 67 | 67 | 134 | 25 | 18 | 43 | 80 | 63 | 143 | ||
57 | 365 | 13 | 19 | 32 | 5 | 3 | 8 | 77 | 64 | 141 | 16 | 15 | 31 | 62 | 55 | 117 | ||
4,357 | 186 | 134 | 320 | 100 | 59 | 159 | 935 | 577 | 1,512 | 334 | 185 | 519 | 1,002 | 447 | 1,449 | |||
TOTALS | ||||||||||||||||||
4,357 | 186 | 134 | 320 | 100 | 59 | 159 | 935 | 577 | 1,512 | 334 | 185 | 519 | 1,002 | 447 | 1,449 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results