
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 4 | 72 | 39 | 39 | 33 | 33 | ||||
| 13 | 117 | 55 | 55 | 61 | 61 | ||||
| 189 | 94 | 94 | 94 | 94 | |||||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 1 & 2 | 154 | 70 | 70 | 82 | 82 | ||||
| 3 & 4 | 403 | 83 | 83 | 320 | 320 | ||||
| 557 | 153 | 153 | 402 | 402 | |||||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||
| 9 & 36 | 268 | 132 | 16 | 148 | 64 | 55 | 119 | ||
| 24 | 423 | 242 | 12 | 254 | 152 | 17 | 169 | ||
| 37 | 255 | 121 | 32 | 153 | 73 | 28 | 101 | ||
| 946 | 495 | 60 | 555 | 289 | 100 | 389 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 2 | 159 | 59 | 57 | 116 | 29 | 14 | 43 | ||
| 159 | 59 | 57 | 116 | 29 | 14 | 43 | |||
| TOTALS | |||||||||
| 1,851 | 554 | 364 | 918 | 318 | 610 | 928 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results