Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Amy Baranski | Kathy Blanke | Patrice Schornak | Richard E. Haberman | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||
1 | 312 | 148 | 90 | 238 | 114 | 83 | 197 | 128 | 83 | 211 | 85 | 48 | 133 | ||
2 | 512 | 242 | 154 | 396 | 194 | 119 | 313 | 207 | 140 | 347 | 189 | 65 | 254 | ||
3 | 509 | 264 | 121 | 385 | 212 | 92 | 304 | 236 | 111 | 347 | 199 | 71 | 270 | ||
4 | 399 | 173 | 105 | 278 | 140 | 92 | 232 | 143 | 104 | 247 | 138 | 77 | 215 | ||
5 | 136 | 64 | 39 | 103 | 49 | 29 | 78 | 61 | 36 | 97 | 52 | 13 | 65 | ||
6 | 566 | 285 | 142 | 427 | 225 | 92 | 317 | 238 | 120 | 358 | 185 | 87 | 272 | ||
7 | 228 | 128 | 38 | 166 | 114 | 31 | 145 | 99 | 26 | 125 | 110 | 23 | 133 | ||
2,662 | 1,304 | 689 | 1,993 | 1,048 | 538 | 1,586 | 1,112 | 620 | 1,732 | 958 | 384 | 1,342 | |||
TOTALS | |||||||||||||||
2,662 | 1,304 | 689 | 1,993 | 1,048 | 538 | 1,586 | 1,112 | 620 | 1,732 | 958 | 384 | 1,342 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results