One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Barb Dempsey | Christopher Luckritz | Laura Kropp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||||||||
1 | 298 | 62 | 68 | 130 | 7 | 4 | 11 | 52 | 104 | 156 | ||
2 | 554 | 89 | 111 | 200 | 2 | 19 | 21 | 90 | 241 | 331 | ||
3 & 4 | 821 | 196 | 115 | 311 | 45 | 44 | 89 | 156 | 262 | 418 | ||
5 & 6 | 583 | 173 | 108 | 281 | 16 | 10 | 26 | 127 | 142 | 269 | ||
9 | 601 | 211 | 106 | 317 | 19 | 19 | 38 | 113 | 130 | 243 | ||
2,857 | 731 | 508 | 1,239 | 89 | 96 | 185 | 538 | 879 | 1,417 | |||
TOTALS | ||||||||||||
2,857 | 731 | 508 | 1,239 | 89 | 96 | 185 | 538 | 879 | 1,417 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results