Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Glenn E. Voorhess | Kathleen Kelchner | Rashidah Hammond | Ronald Campbell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||
1 | 298 | 32 | 49 | 81 | 39 | 63 | 102 | 100 | 145 | 245 | 46 | 52 | 98 | ||
2 | 554 | 117 | 214 | 331 | 94 | 211 | 305 | 98 | 197 | 295 | 108 | 201 | 309 | ||
3 & 4 | 821 | 274 | 247 | 521 | 252 | 245 | 497 | 183 | 229 | 412 | 241 | 229 | 470 | ||
5 & 6 | 583 | 157 | 121 | 278 | 175 | 122 | 297 | 149 | 158 | 307 | 168 | 132 | 300 | ||
9 | 601 | 252 | 180 | 432 | 176 | 124 | 300 | 128 | 123 | 251 | 200 | 132 | 332 | ||
2,857 | 832 | 811 | 1,643 | 736 | 765 | 1,501 | 658 | 852 | 1,510 | 763 | 746 | 1,509 | |||
TOTALS | |||||||||||||||
2,857 | 832 | 811 | 1,643 | 736 | 765 | 1,501 | 658 | 852 | 1,510 | 763 | 746 | 1,509 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results