Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Florence M. Hayman | Jacob Dittrich | Laura Szymanski | Mark Lietke | Tom Hepp | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||||||||
1 | 406 | 67 | 139 | 206 | 53 | 178 | 231 | 69 | 134 | 203 | 54 | 125 | 179 | 53 | 113 | 166 | ||
2 | 357 | 57 | 94 | 151 | 48 | 116 | 164 | 64 | 118 | 182 | 53 | 127 | 180 | 85 | 106 | 191 | ||
3 | 609 | 102 | 179 | 281 | 83 | 248 | 331 | 110 | 234 | 344 | 71 | 176 | 247 | 74 | 173 | 247 | ||
4 | 466 | 129 | 123 | 252 | 86 | 140 | 226 | 123 | 154 | 277 | 93 | 140 | 233 | 77 | 115 | 192 | ||
5 | 513 | 79 | 179 | 258 | 68 | 193 | 261 | 81 | 210 | 291 | 76 | 149 | 225 | 66 | 155 | 221 | ||
2,351 | 434 | 714 | 1,148 | 338 | 875 | 1,213 | 447 | 850 | 1,297 | 347 | 717 | 1,064 | 355 | 662 | 1,017 | |||
TOTALS | ||||||||||||||||||
2,351 | 434 | 714 | 1,148 | 338 | 875 | 1,213 | 447 | 850 | 1,297 | 347 | 717 | 1,064 | 355 | 662 | 1,017 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results