
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Emily C. Allen | Jaime Elizabeth Greene | John Allen Warn | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | ||||||||||||
| 1 & 2 | 1,363 | 837 | 837 | 857 | 857 | 866 | 866 | |||||
| 1,363 | 837 | 837 | 857 | 857 | 866 | 866 | ||||||
| TOTALS | ||||||||||||
| 1,363 | 0 | 837 | 837 | 0 | 857 | 857 | 0 | 866 | 866 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results