Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Catherine J. Haugh | Charles A. Frontera | Colleen M. McCartney | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 310 | 150 | 61 | 211 | 144 | 68 | 212 | 143 | 60 | 203 | ||
02 | 423 | 233 | 61 | 294 | 209 | 68 | 277 | 216 | 66 | 282 | ||
03 | 262 | 120 | 54 | 174 | 108 | 53 | 161 | 114 | 54 | 168 | ||
04 | 180 | 82 | 41 | 123 | 75 | 43 | 118 | 80 | 40 | 120 | ||
05 | 278 | 146 | 46 | 192 | 144 | 44 | 188 | 138 | 40 | 178 | ||
06 | 397 | 199 | 69 | 268 | 163 | 71 | 234 | 180 | 72 | 252 | ||
07 | 433 | 201 | 87 | 288 | 183 | 92 | 275 | 185 | 93 | 278 | ||
08 | 454 | 209 | 77 | 286 | 198 | 80 | 278 | 226 | 77 | 303 | ||
09 | 465 | 233 | 82 | 315 | 231 | 74 | 305 | 230 | 71 | 301 | ||
10 | 242 | 96 | 49 | 145 | 92 | 49 | 141 | 88 | 56 | 144 | ||
11 | 310 | 155 | 42 | 197 | 150 | 54 | 204 | 152 | 42 | 194 | ||
12 | 271 | 147 | 43 | 190 | 133 | 37 | 170 | 133 | 36 | 169 | ||
13 | 151 | 78 | 30 | 108 | 63 | 32 | 95 | 70 | 30 | 100 | ||
14 | 262 | 137 | 42 | 179 | 136 | 51 | 187 | 129 | 40 | 169 | ||
15 | 376 | 224 | 39 | 263 | 201 | 35 | 236 | 206 | 35 | 241 | ||
4,814 | 2,410 | 823 | 3,233 | 2,230 | 851 | 3,081 | 2,290 | 812 | 3,102 | |||
TOTALS | ||||||||||||
4,814 | 2,410 | 823 | 3,233 | 2,230 | 851 | 3,081 | 2,290 | 812 | 3,102 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results