Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Chris Vitale | Gordon Miskelly | Justin Maniaci | Lawanda Turner | Peter Accica | Ronald J. Frederick | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||||||||||||||
01 | 702 | 262 | 138 | 400 | 106 | 49 | 155 | 181 | 98 | 279 | 99 | 51 | 150 | 323 | 132 | 455 | 289 | 130 | 419 | ||
02 & 20 | 842 | 390 | 132 | 522 | 165 | 57 | 222 | 172 | 85 | 257 | 121 | 66 | 187 | 384 | 127 | 511 | 412 | 121 | 533 | ||
03 | 542 | 158 | 127 | 285 | 45 | 69 | 114 | 85 | 83 | 168 | 64 | 75 | 139 | 189 | 156 | 345 | 182 | 164 | 346 | ||
04 | 557 | 201 | 111 | 312 | 75 | 55 | 130 | 95 | 89 | 184 | 58 | 68 | 126 | 206 | 123 | 329 | 222 | 142 | 364 | ||
05 | 491 | 113 | 139 | 252 | 60 | 66 | 126 | 62 | 106 | 168 | 58 | 89 | 147 | 136 | 133 | 269 | 156 | 145 | 301 | ||
06 | 417 | 157 | 81 | 238 | 38 | 43 | 81 | 65 | 61 | 126 | 76 | 72 | 148 | 171 | 67 | 238 | 175 | 91 | 266 | ||
07 | 277 | 73 | 65 | 138 | 26 | 37 | 63 | 48 | 56 | 104 | 22 | 49 | 71 | 79 | 88 | 167 | 96 | 91 | 187 | ||
08 | 517 | 144 | 117 | 261 | 87 | 117 | 204 | 79 | 92 | 171 | 52 | 68 | 120 | 155 | 120 | 275 | 150 | 125 | 275 | ||
09 & 12 | 996 | 321 | 231 | 552 | 159 | 164 | 323 | 200 | 176 | 376 | 126 | 93 | 219 | 317 | 222 | 539 | 347 | 219 | 566 | ||
10 | 597 | 189 | 138 | 327 | 117 | 114 | 231 | 97 | 92 | 189 | 50 | 86 | 136 | 176 | 155 | 331 | 182 | 141 | 323 | ||
11 | 261 | 75 | 61 | 136 | 57 | 58 | 115 | 42 | 36 | 78 | 29 | 25 | 54 | 91 | 66 | 157 | 80 | 58 | 138 | ||
13 | 851 | 303 | 159 | 462 | 148 | 125 | 273 | 135 | 139 | 274 | 95 | 73 | 168 | 326 | 190 | 516 | 334 | 178 | 512 | ||
14 & 15 | 832 | 272 | 166 | 438 | 178 | 162 | 340 | 136 | 149 | 285 | 83 | 77 | 160 | 270 | 185 | 455 | 249 | 173 | 422 | ||
16 | 470 | 187 | 91 | 278 | 94 | 72 | 166 | 78 | 54 | 132 | 54 | 36 | 90 | 195 | 91 | 286 | 184 | 106 | 290 | ||
17 | 578 | 236 | 106 | 342 | 86 | 63 | 149 | 143 | 87 | 230 | 75 | 47 | 122 | 241 | 114 | 355 | 228 | 123 | 351 | ||
18 & 21 | 788 | 341 | 134 | 475 | 149 | 55 | 204 | 156 | 163 | 319 | 93 | 67 | 160 | 331 | 175 | 506 | 323 | 145 | 468 | ||
19 | 368 | 161 | 79 | 240 | 58 | 31 | 89 | 74 | 69 | 143 | 49 | 32 | 81 | 163 | 66 | 229 | 156 | 72 | 228 | ||
22 | 280 | 111 | 53 | 164 | 49 | 32 | 81 | 49 | 47 | 96 | 39 | 28 | 67 | 113 | 51 | 164 | 106 | 60 | 166 | ||
23 | 370 | 172 | 64 | 236 | 62 | 30 | 92 | 82 | 35 | 117 | 36 | 31 | 67 | 190 | 77 | 267 | 175 | 51 | 226 | ||
10,736 | 3,866 | 2,192 | 6,058 | 1,759 | 1,399 | 3,158 | 1,979 | 1,717 | 3,696 | 1,279 | 1,133 | 2,412 | 4,056 | 2,338 | 6,394 | 4,046 | 2,335 | 6,381 | |||
TOTALS | |||||||||||||||||||||
10,736 | 3,866 | 2,192 | 6,058 | 1,759 | 1,399 | 3,158 | 1,979 | 1,717 | 3,696 | 1,279 | 1,133 | 2,412 | 4,056 | 2,338 | 6,394 | 4,046 | 2,335 | 6,381 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results