One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Keith Sadowski | Sonja Buffa | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
01 | 464 | 67 | 128 | 195 | 126 | 121 | 247 | ||
03 | 417 | 56 | 104 | 160 | 118 | 121 | 239 | ||
04 | 419 | 59 | 138 | 197 | 78 | 115 | 193 | ||
05 | 344 | 60 | 77 | 137 | 80 | 111 | 191 | ||
06 | 493 | 96 | 126 | 222 | 108 | 155 | 263 | ||
07 | 242 | 43 | 53 | 96 | 50 | 89 | 139 | ||
08 | 247 | 27 | 70 | 97 | 65 | 73 | 138 | ||
09 | 305 | 37 | 73 | 110 | 80 | 92 | 172 | ||
10 | 208 | 26 | 52 | 78 | 46 | 76 | 122 | ||
11 | 5 | 1 | 1 | 2 | 0 | 3 | 3 | ||
12 | 182 | 26 | 39 | 65 | 47 | 64 | 111 | ||
13 | 142 | 16 | 45 | 61 | 35 | 37 | 72 | ||
14 | 529 | 80 | 90 | 170 | 152 | 173 | 325 | ||
15 | 467 | 76 | 118 | 194 | 118 | 141 | 259 | ||
17 | 389 | 79 | 56 | 135 | 108 | 121 | 229 | ||
18 | 111 | 18 | 18 | 36 | 25 | 45 | 70 | ||
19 | 431 | 64 | 104 | 168 | 82 | 159 | 241 | ||
20 | 589 | 123 | 107 | 230 | 202 | 129 | 331 | ||
22 | 635 | 99 | 151 | 250 | 169 | 182 | 351 | ||
23 | 520 | 95 | 110 | 205 | 164 | 127 | 291 | ||
24 | 227 | 38 | 52 | 90 | 55 | 77 | 132 | ||
25 | 326 | 47 | 84 | 131 | 89 | 89 | 178 | ||
26 | 171 | 27 | 31 | 58 | 43 | 67 | 110 | ||
27 | 935 | 201 | 157 | 358 | 310 | 209 | 519 | ||
28 | 752 | 132 | 140 | 272 | 260 | 176 | 436 | ||
31 | 747 | 184 | 127 | 311 | 252 | 144 | 396 | ||
32 | 645 | 123 | 138 | 261 | 216 | 129 | 345 | ||
33 | 711 | 177 | 137 | 314 | 180 | 157 | 337 | ||
34 | 321 | 44 | 73 | 117 | 76 | 104 | 180 | ||
35 | 670 | 167 | 142 | 309 | 205 | 134 | 339 | ||
36 | 1,070 | 237 | 237 | 474 | 322 | 218 | 540 | ||
38 | 727 | 113 | 151 | 264 | 217 | 215 | 432 | ||
41 | 787 | 151 | 208 | 359 | 186 | 208 | 394 | ||
43 | 617 | 148 | 160 | 308 | 150 | 138 | 288 | ||
44 | 450 | 87 | 78 | 165 | 172 | 98 | 270 | ||
45 | 484 | 124 | 79 | 203 | 144 | 106 | 250 | ||
46 | 431 | 90 | 85 | 175 | 130 | 107 | 237 | ||
47 | 753 | 176 | 150 | 326 | 230 | 151 | 381 | ||
48 | 335 | 65 | 60 | 125 | 115 | 77 | 192 | ||
49 | 785 | 155 | 123 | 278 | 304 | 163 | 467 | ||
50 | 566 | 132 | 94 | 226 | 193 | 132 | 325 | ||
51 | 798 | 218 | 112 | 330 | 306 | 127 | 433 | ||
52 | 475 | 103 | 91 | 194 | 177 | 83 | 260 | ||
53 | 468 | 88 | 108 | 196 | 103 | 138 | 241 | ||
54 | 610 | 125 | 97 | 222 | 245 | 122 | 367 | ||
55 | 548 | 111 | 126 | 237 | 134 | 149 | 283 | ||
56 | 306 | 74 | 60 | 134 | 87 | 71 | 158 | ||
57 | 545 | 97 | 139 | 236 | 137 | 133 | 270 | ||
58 | 834 | 174 | 144 | 318 | 275 | 196 | 471 | ||
24,233 | 4,756 | 5,043 | 9,799 | 7,166 | 6,052 | 13,218 | |||
TOTALS | |||||||||
24,233 | 4,756 | 5,043 | 9,799 | 7,166 | 6,052 | 13,218 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results