Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Angela Rogensues | Diane Young | Gary Boike | Patrick Green | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||
01 | 464 | 92 | 100 | 192 | 85 | 109 | 194 | 80 | 73 | 153 | 104 | 135 | 239 | ||
03 | 417 | 80 | 88 | 168 | 76 | 103 | 179 | 68 | 80 | 148 | 96 | 121 | 217 | ||
04 | 419 | 59 | 84 | 143 | 64 | 125 | 189 | 53 | 80 | 133 | 76 | 137 | 213 | ||
05 | 344 | 55 | 73 | 128 | 70 | 99 | 169 | 47 | 58 | 105 | 83 | 91 | 174 | ||
06 | 493 | 82 | 138 | 220 | 77 | 111 | 188 | 75 | 94 | 169 | 127 | 136 | 263 | ||
07 | 242 | 46 | 62 | 108 | 45 | 79 | 124 | 33 | 46 | 79 | 48 | 55 | 103 | ||
08 | 247 | 42 | 63 | 105 | 44 | 75 | 119 | 30 | 43 | 73 | 48 | 66 | 114 | ||
09 | 305 | 58 | 62 | 120 | 55 | 74 | 129 | 51 | 62 | 113 | 46 | 90 | 136 | ||
10 | 208 | 36 | 56 | 92 | 29 | 73 | 102 | 40 | 44 | 84 | 29 | 47 | 76 | ||
11 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||
12 | 182 | 23 | 50 | 73 | 39 | 49 | 88 | 33 | 31 | 64 | 36 | 43 | 79 | ||
13 | 142 | 22 | 33 | 55 | 26 | 39 | 65 | 22 | 29 | 51 | 21 | 29 | 50 | ||
14 | 529 | 84 | 115 | 199 | 91 | 125 | 216 | 105 | 107 | 212 | 122 | 101 | 223 | ||
15 | 467 | 103 | 106 | 209 | 93 | 133 | 226 | 86 | 91 | 177 | 78 | 117 | 195 | ||
17 | 389 | 88 | 77 | 165 | 80 | 79 | 159 | 104 | 85 | 189 | 79 | 59 | 138 | ||
18 | 111 | 20 | 35 | 55 | 28 | 34 | 62 | 8 | 18 | 26 | 23 | 31 | 54 | ||
19 | 431 | 54 | 129 | 183 | 53 | 96 | 149 | 66 | 107 | 173 | 84 | 131 | 215 | ||
20 | 589 | 155 | 92 | 247 | 160 | 105 | 265 | 120 | 82 | 202 | 177 | 120 | 297 | ||
22 | 635 | 129 | 108 | 237 | 88 | 138 | 226 | 131 | 123 | 254 | 134 | 156 | 290 | ||
23 | 520 | 120 | 88 | 208 | 121 | 97 | 218 | 109 | 105 | 214 | 114 | 111 | 225 | ||
24 | 227 | 42 | 49 | 91 | 38 | 44 | 82 | 41 | 63 | 104 | 44 | 62 | 106 | ||
25 | 326 | 70 | 73 | 143 | 47 | 82 | 129 | 61 | 60 | 121 | 62 | 76 | 138 | ||
26 | 171 | 39 | 52 | 91 | 34 | 48 | 82 | 35 | 31 | 66 | 23 | 35 | 58 | ||
27 | 935 | 278 | 159 | 437 | 172 | 135 | 307 | 237 | 150 | 387 | 248 | 161 | 409 | ||
28 | 752 | 171 | 122 | 293 | 154 | 123 | 277 | 183 | 126 | 309 | 213 | 161 | 374 | ||
31 | 747 | 195 | 124 | 319 | 174 | 135 | 309 | 201 | 92 | 293 | 227 | 118 | 345 | ||
32 | 645 | 191 | 93 | 284 | 113 | 109 | 222 | 138 | 120 | 258 | 151 | 143 | 294 | ||
33 | 711 | 174 | 106 | 280 | 120 | 113 | 233 | 181 | 141 | 322 | 180 | 133 | 313 | ||
34 | 321 | 47 | 66 | 113 | 38 | 86 | 124 | 56 | 53 | 109 | 77 | 100 | 177 | ||
35 | 670 | 165 | 95 | 260 | 144 | 115 | 259 | 162 | 111 | 273 | 212 | 145 | 357 | ||
36 | 1,070 | 300 | 167 | 467 | 195 | 183 | 378 | 225 | 163 | 388 | 303 | 262 | 565 | ||
38 | 727 | 163 | 198 | 361 | 142 | 133 | 275 | 139 | 124 | 263 | 165 | 177 | 342 | ||
41 | 787 | 153 | 149 | 302 | 96 | 183 | 279 | 171 | 170 | 341 | 179 | 202 | 381 | ||
43 | 617 | 148 | 136 | 284 | 105 | 123 | 228 | 119 | 105 | 224 | 145 | 141 | 286 | ||
44 | 450 | 141 | 84 | 225 | 110 | 89 | 199 | 113 | 56 | 169 | 106 | 71 | 177 | ||
45 | 484 | 131 | 83 | 214 | 100 | 67 | 167 | 104 | 56 | 160 | 138 | 99 | 237 | ||
46 | 431 | 98 | 64 | 162 | 87 | 78 | 165 | 101 | 74 | 175 | 130 | 114 | 244 | ||
47 | 753 | 216 | 143 | 359 | 131 | 102 | 233 | 177 | 106 | 283 | 241 | 174 | 415 | ||
48 | 335 | 89 | 64 | 153 | 75 | 59 | 134 | 62 | 36 | 98 | 112 | 68 | 180 | ||
49 | 785 | 239 | 136 | 375 | 160 | 122 | 282 | 239 | 117 | 356 | 188 | 121 | 309 | ||
50 | 566 | 163 | 105 | 268 | 96 | 74 | 170 | 167 | 114 | 281 | 153 | 77 | 230 | ||
51 | 798 | 270 | 105 | 375 | 185 | 97 | 282 | 220 | 89 | 309 | 260 | 110 | 370 | ||
52 | 475 | 129 | 60 | 189 | 107 | 91 | 198 | 136 | 72 | 208 | 135 | 78 | 213 | ||
53 | 468 | 88 | 102 | 190 | 77 | 113 | 190 | 86 | 92 | 178 | 94 | 111 | 205 | ||
54 | 610 | 166 | 68 | 234 | 136 | 89 | 225 | 168 | 108 | 276 | 186 | 113 | 299 | ||
55 | 548 | 112 | 112 | 224 | 107 | 114 | 221 | 95 | 106 | 201 | 136 | 129 | 265 | ||
56 | 306 | 76 | 58 | 134 | 57 | 57 | 114 | 78 | 44 | 122 | 79 | 65 | 144 | ||
57 | 545 | 122 | 112 | 234 | 98 | 111 | 209 | 93 | 93 | 186 | 123 | 142 | 265 | ||
58 | 834 | 247 | 195 | 442 | 132 | 103 | 235 | 257 | 176 | 433 | 174 | 122 | 296 | ||
24,233 | 5,771 | 4,640 | 10,411 | 4,555 | 4,723 | 9,278 | 5,306 | 4,206 | 9,512 | 6,010 | 5,287 | 11,297 | |||
TOTALS | |||||||||||||||
24,233 | 5,771 | 4,640 | 10,411 | 4,555 | 4,723 | 9,278 | 5,306 | 4,206 | 9,512 | 6,010 | 5,287 | 11,297 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results