Proposed Amendment to Sections 15.1 and 15.3 of Chapter 15 of the Roseville City Charter |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
01 | 310 | 72 | 64 | 136 | 131 | 37 | 168 | ||
02 | 423 | 84 | 47 | 131 | 224 | 54 | 278 | ||
03 | 262 | 49 | 43 | 92 | 128 | 39 | 167 | ||
04 | 180 | 38 | 33 | 71 | 82 | 26 | 108 | ||
05 | 278 | 51 | 38 | 89 | 149 | 35 | 184 | ||
06 | 397 | 74 | 53 | 127 | 202 | 63 | 265 | ||
07 | 433 | 92 | 78 | 170 | 186 | 69 | 255 | ||
08 | 454 | 97 | 56 | 153 | 222 | 70 | 292 | ||
09 | 465 | 102 | 64 | 166 | 238 | 51 | 289 | ||
10 | 242 | 52 | 41 | 93 | 100 | 44 | 144 | ||
11 | 310 | 67 | 35 | 102 | 172 | 33 | 205 | ||
12 | 271 | 60 | 16 | 76 | 149 | 40 | 189 | ||
13 | 151 | 27 | 25 | 52 | 79 | 17 | 96 | ||
14 | 262 | 63 | 23 | 86 | 127 | 41 | 168 | ||
15 | 376 | 87 | 30 | 117 | 217 | 35 | 252 | ||
4,814 | 1,015 | 646 | 1,661 | 2,406 | 654 | 3,060 | |||
TOTALS | |||||||||
4,814 | 1,015 | 646 | 1,661 | 2,406 | 654 | 3,060 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results