Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Aaron Delikta | James Reid | Lee Ann Rutila | Ron C. Lapham | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||
1 | 230 | 55 | 99 | 154 | 35 | 65 | 100 | 35 | 50 | 85 | 32 | 49 | 81 | ||
2 | 191 | 42 | 42 | 84 | 53 | 31 | 84 | 60 | 37 | 97 | 48 | 28 | 76 | ||
3 | 244 | 55 | 97 | 152 | 46 | 68 | 114 | 47 | 46 | 93 | 39 | 41 | 80 | ||
4 | 155 | 28 | 64 | 92 | 30 | 58 | 88 | 25 | 41 | 66 | 16 | 25 | 41 | ||
5 | 116 | 14 | 30 | 44 | 22 | 33 | 55 | 20 | 38 | 58 | 18 | 33 | 51 | ||
936 | 194 | 332 | 526 | 186 | 255 | 441 | 187 | 212 | 399 | 153 | 176 | 329 | |||
TOTALS | |||||||||||||||
936 | 194 | 332 | 526 | 186 | 255 | 441 | 187 | 212 | 399 | 153 | 176 | 329 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results