Results are for the Macomb County portion only |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
1 | 55 | 21 | 3 | 24 | 18 | 13 | 31 | ||
55 | 21 | 3 | 24 | 18 | 13 | 31 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
1 | 324 | 76 | 60 | 136 | 69 | 119 | 188 | ||
2 | 652 | 164 | 121 | 285 | 176 | 188 | 364 | ||
3 & 4 | 597 | 157 | 114 | 271 | 180 | 146 | 326 | ||
1,573 | 397 | 295 | 692 | 425 | 453 | 878 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
1 | 299 | 93 | 45 | 138 | 99 | 61 | 160 | ||
299 | 93 | 45 | 138 | 99 | 61 | 160 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
11 & 17 | 69 | 25 | 9 | 34 | 16 | 19 | 35 | ||
14 | 48 | 22 | 5 | 27 | 13 | 8 | 21 | ||
117 | 47 | 14 | 61 | 29 | 27 | 56 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 & 05 | 1,378 | 236 | 319 | 555 | 327 | 486 | 813 | ||
02 & 09 | 1,391 | 340 | 240 | 580 | 330 | 473 | 803 | ||
03 | 899 | 200 | 217 | 417 | 157 | 322 | 479 | ||
04 | 478 | 101 | 122 | 223 | 80 | 168 | 248 | ||
06 & 08 | 2,242 | 650 | 397 | 1,047 | 680 | 498 | 1,178 | ||
07 | 766 | 38 | 29 | 67 | 44 | 68 | 112 | ||
7,154 | 1,565 | 1,324 | 2,889 | 1,618 | 2,015 | 3,633 | |||
TOTALS | |||||||||
9,198 | 2,123 | 1,681 | 3,804 | 2,189 | 2,569 | 4,758 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results