Results are for the Macomb County portion only |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
1 | 55 | 19 | 3 | 22 | 20 | 13 | 33 | ||
55 | 19 | 3 | 22 | 20 | 13 | 33 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
1 | 324 | 72 | 65 | 137 | 73 | 113 | 186 | ||
2 | 652 | 153 | 124 | 277 | 190 | 184 | 374 | ||
3 & 4 | 597 | 160 | 111 | 271 | 177 | 149 | 326 | ||
1,573 | 385 | 300 | 685 | 440 | 446 | 886 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
1 | 299 | 95 | 45 | 140 | 98 | 61 | 159 | ||
299 | 95 | 45 | 140 | 98 | 61 | 159 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
11 & 17 | 69 | 27 | 9 | 36 | 14 | 19 | 33 | ||
14 | 48 | 22 | 5 | 27 | 13 | 8 | 21 | ||
117 | 49 | 14 | 63 | 27 | 27 | 54 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 & 05 | 1,378 | 233 | 298 | 531 | 330 | 505 | 835 | ||
02 & 09 | 1,391 | 341 | 242 | 583 | 325 | 470 | 795 | ||
03 | 899 | 191 | 208 | 399 | 167 | 330 | 497 | ||
04 | 478 | 93 | 119 | 212 | 88 | 173 | 261 | ||
06 & 08 | 2,242 | 650 | 403 | 1,053 | 675 | 488 | 1,163 | ||
07 | 766 | 37 | 29 | 66 | 45 | 68 | 113 | ||
7,154 | 1,545 | 1,299 | 2,844 | 1,630 | 2,034 | 3,664 | |||
TOTALS | |||||||||
9,198 | 2,093 | 1,661 | 3,754 | 2,215 | 2,581 | 4,796 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results