One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Cardi DeMonaco Jr. | Harvey Earl Creech | Michael Klinefelt | Monique Owens | Tonia Gladney | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||||||||
01 | 277 | 49 | 38 | 87 | 16 | 11 | 27 | 38 | 24 | 62 | 40 | 49 | 89 | 6 | 3 | 9 | ||
02 | 479 | 87 | 65 | 152 | 10 | 17 | 27 | 98 | 50 | 148 | 61 | 57 | 118 | 9 | 16 | 25 | ||
03 | 426 | 30 | 41 | 71 | 41 | 28 | 69 | 117 | 76 | 193 | 31 | 47 | 78 | 4 | 5 | 9 | ||
04 | 417 | 66 | 53 | 119 | 40 | 12 | 52 | 104 | 26 | 130 | 41 | 54 | 95 | 6 | 5 | 11 | ||
05 | 375 | 51 | 57 | 108 | 20 | 15 | 35 | 71 | 46 | 117 | 40 | 61 | 101 | 2 | 5 | 7 | ||
06 | 414 | 57 | 50 | 107 | 20 | 7 | 27 | 69 | 54 | 123 | 58 | 74 | 132 | 12 | 7 | 19 | ||
07 | 273 | 34 | 28 | 62 | 3 | 2 | 5 | 63 | 21 | 84 | 40 | 66 | 106 | 7 | 8 | 15 | ||
08 | 418 | 38 | 28 | 66 | 5 | 1 | 6 | 95 | 34 | 129 | 87 | 111 | 198 | 3 | 8 | 11 | ||
09 | 292 | 44 | 21 | 65 | 3 | 3 | 6 | 62 | 21 | 83 | 58 | 71 | 129 | 3 | 2 | 5 | ||
10 | 251 | 37 | 32 | 69 | 19 | 6 | 25 | 59 | 21 | 80 | 24 | 45 | 69 | 2 | 3 | 5 | ||
11 | 304 | 48 | 35 | 83 | 14 | 13 | 27 | 65 | 22 | 87 | 37 | 62 | 99 | 2 | 5 | 7 | ||
12 | 556 | 92 | 42 | 134 | 16 | 18 | 34 | 148 | 59 | 207 | 64 | 94 | 158 | 8 | 9 | 17 | ||
13 | 220 | 40 | 16 | 56 | 7 | 0 | 7 | 43 | 16 | 59 | 41 | 43 | 84 | 6 | 6 | 12 | ||
14 | 443 | 77 | 33 | 110 | 3 | 2 | 5 | 102 | 25 | 127 | 77 | 115 | 192 | 3 | 2 | 5 | ||
5,145 | 750 | 539 | 1,289 | 217 | 135 | 352 | 1,134 | 495 | 1,629 | 699 | 949 | 1,648 | 73 | 84 | 157 | |||
TOTALS | ||||||||||||||||||
5,145 | 750 | 539 | 1,289 | 217 | 135 | 352 | 1,134 | 495 | 1,629 | 699 | 949 | 1,648 | 73 | 84 | 157 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results